Arena Kings Season 4 Leaderboard
Here you'll find updated standings and leaderboard information for Arena Kings season four.
You can read the season four announcement here for complete details.
FINAL Standings
Rank | Player | Points | Twitch Channel | Name / Title |
1 | Hikaru | 2200 | www.twitch.tv/gmhikaru | GM Hikaru Nakamura |
2 | Firouzja2003 | 1850 | www.twitch.tv/alirezafirouzja | GM Alireza Firouzja |
3 | renatoterrylujan | 1770 | www.twitch.tv/rterryl | IM Renato Terry Lujan |
4 | HansCoolNiemann | 1515 | www.twitch.tv/saucymoke | IM Hans Niemann |
5 | Oleksandr_Bortnyk | 1375 | www.twitch.tv/oleksandr_bortnyk | GM Oleksandr Bortnyk |
6 | PaulfromSPb | 1200 | www.twitch.tv/paulfromspb | IM Pavel Anisimov |
7 | AlexanderL | 950 | www.twitch.tv/gmlenderman | GM Aleksandr Lenderman |
8 | DanielNaroditsky | 850 | www.twitch.tv/gmnaroditsky | GM Daniel Naroditsky |
9 | vuqarrasulov | 835 | www.twitch.tv/heveskar88 | GM Vuqar Rasulov |
10 | VladDobrov | 810 | www.twitch.tv/tortugachess | GM Vlad Dobrov |
11 | GeorgMeier | 680 | www.twitch.tv/georgmeier | GM Georg Meier |
12 | FedaMaster | 625 | www.twitch.tv/fedamaster | FM Deniz Arman |
13 | KingsBishop | 385 | www.twitch.tv/kingsbischop | Daniel Greiner |
14 | nissou-ach | 365 | www.twitch.tv/nissouach | Mohamed Anis Achour |
15-T | erichansen | 335 | www.twitch.tv/chessbrah | GM Eric Hansen |
15-T | The_Chess_Coach | 335 | www.twitch.tv/thechesscoach | NM Justin Storn |
15-T | GMHess | 335 | www.twitch.tv/gmhess | GM Robert Hess |
18 | kbkhan91 | 315 | www.twitch.tv/kbkhan91 | Kaykobad Khan |
19-T | GMKrikor | 265 | www.twitch.tv/gmkrikor | GM Krikor Mekhitarian |
19-T | IMRosen | 265 | www.twitch.tv/imrosen | IM Eric Rosen |
21 | LyonBeast | 260 | www.twitch.tv/mvlchess | GM Maxime Vachier-Lagrave |
22 | Blitzstream | 235 | www.twitch.tv/blitzstream | NM Kevin Bordi |
23-T | IMJackRodgers | 230 | www.twitch.tv/imjackrodgers | Jack Rodgers |
23-T | ChessicallyInclined | 230 | www.twitch.tv/chessicallyinclined | NM Jason Morefield |
25 | penguingm1 | 225 | www.twitch.tv/penguingm1 | GM Andrew Tang |
26 | Moscatel87 | 220 | www.twitch.tv/moscatel87 | John Moscatel |
27 | MathsMaths0 | 205 | www.twitch.tv/mathsmaths0 | Ben Foster |
28 | pedromartinez91 | 180 | www.twitch.tv/pedromartinez91 | FM Pedro Martinez |
29-T | hallvardhf | 165 | www.twitch.tv/hallvardhf | Hallvard Haug Flatebo |
29-T | MakeHell_Tal | 165 | www.twitch.tv/makehell_tal | Adam Elgat |
31 | Strider23cpk | 160 | www.twitch.tv/strider28cpk | Caleb Kircher |
32-T | PacmansPal_Twitch | 145 | www.twitch.tv/pacmanspal | Leo Cohen |
32-T | spicycaterpillar | 145 | www.twitch.tv/gmrayrobson | GM Ray Robson |
34-T | InteractiveChess | 135 | www.twitch.tv/interactivechess | Jonathan |
34-T | Manukyan_Artak | 135 | www.twitch.tv/armenia_eagles | NM Artak Manukyan |
36 | h3nrique | 130 | www.twitch.tv/h3nriquetv | NM Henrique Paiva |
37 | punkbass | 125 | www.twitch.tv/notgoodch3ss | Jeff Kolnick |
38-T | maxmlynek | 115 | www.twitch.tv/maxmlynek | Max Mlynek |
38-T | gmjlh | 115 | www.twitch.tv/gmjlh | GM Jon Ludvig Hammer |
40-T | IvanKovalenko0406 | 110 | www.twitch.tv/ivanchess87 | Ivan Kovalenko |
40-T | Cryptochess | 110 | www.twitch.tv/cryptochess | IM Alexander Katz |
42 | SalcaliBulgurPilavi | 100 | www.twitch.tv/SalcaliBulgurPilavi | Arda Bas |
43 | ChessGrunts | 95 | www.twitch.tv/mahdigholami_chessplayer | Mahdi |
44-T | paulw7-uk | 90 | www.twitch.tv/paulw7uk | Paul Welford |
44-T | Thee_Chessboyy | 90 | www.twitch.tv/keitthonsky | CM Keith Khumalo |
46 | mikhaillushenkov | 80 | www.twitch.tv/gannikchess | IM Mikhail Lushenkov |
47 | ZionPureinHeart | 75 | www.twitch.tv/zionpureinheart | Daniel Palacios |
48-T | jasonpsweeney | 70 | www.twitch.tv/jasonpsweeney | Jason Pierre Sweeney |
48-T | murmah2003 | 70 | www.twitch.tv/immuradli2003 | IM Mahammad Muradli |
50 | GMCanty | 65 | www.twitch.tv/gmcanty | NM James Canty |
51 | sharkema | 60 | www.twitch.tv/sharkema | Scott Harkema |
52-T | TeamEXP | 55 | www.twitch.tv/teamexp_tv | FM Jose Francisco Veiga |
52-T | GMYAZ | 55 | www.twitch.tv/chessbrah | GM Yasser Seirawan |
54-T | PlanetChessClub | 50 | www.twitch.tv/planetchessclub | Stancliff Buxley |
54-T | Chess_Laz | 50 | www.twitch.tv/chesslaz | Lazaro Alvarez Carrasco |
56-T | TaylorCHall | 45 | www.twitch.tv/tchallchess | T.C. Hall |
56-T | TheChessguy | 45 | www.twitch.tv/chessguy | Paul Hummel |
56-T | Poulpinator | 45 | www.twitch.tv/poulpinator1 | Herve |
56-T | kleinebeer98 | 45 | www.twitch.tv/bikfoot | IM Thomas Beerdsen |
60-T | Bergidum | 40 | www.twitch.tv/dark_horse_chess | Tony Bergida |
60-T | KNVB | 40 | www.twitch.tv/chessbrah | GM Aman Hambleton |
62-T | ChessinBlackandWhite | 35 | www.twitch.tv/chessinblackandwhite | Michael Porcelli |
62-T | DawidCzerw | 35 | www.twitch.tv/dawidczerw | FM Dawid Czerw |
64-T | stewiiegriffin | 30 | www.twitch.tv/stewiiegriffin | FM Jose Herrera |
64-T | AmundPS | 30 | www.twitch.tv/amundps | Amund Pihl Strand |
66-T | Lellmaestro | 25 | www.twitch.tv/treoleo | Leo Brodin |
66-T | ChristianDobos | 25 | www.twitch.tv/christian_dobos | Krisztian Dobos |
66-T | Rashad_Zeynalli | 25 | www.twitch.tv/rashadzeynalli2018 | FM Rashad Zeynalli |
66-T | Jospem | 25 | www.twitch.tv/jospem31 | GM Jose Martinez Alcantara |
66-T | GothamChess | 25 | www.twitch.tv/gothamchess | IM Levy Rozman |
71-T | attilaturzo | 20 | www.twitch.tv/attilaturzo | IM Attila Turzo |
71-T | VeraNebolsina | 20 | www.twitch.tv/veranebolsina | WGM Vera Nebolsina |
71-T | ChessCoachNet | 20 | www.twitch.tv/chesscoachnet | Frank Johnson |
71-T | e4ofHearts | 20 | www.twitch.tv/acashmoney93 | NM Aakaash Meduri |
71-T | ChessWeebs | 20 | www.twitch.tv/chessweeb | GM Illia Nyzhnyk |
71-T | ficorrales | 20 | www.twitch.tv/ficorrales | GM Fidel Corrales |
71-T | Raja3401 | 20 | www.twitch.tv/raja3401 | IM Harshit Raja |
71-T | Ferd_the_Absurd | 20 | www.twitch.tv/ferd_the_absurd | Ferd Abusrd |
71-T | besztok | 20 | www.twitch.tv/besztok | FM Bernardo Vainzoff Sztokbant |
80-T | kinglybingly | 15 | www.twitch.tv/kinglybingly | David Neuer |
80-T | siddharth544 | 15 | www.twitch.tv/siddharth1711476 | Siddarth |
80-T | Fins0905 | 15 | www.twitch.tv/johnbartholomew | IM John Bartholomew |
80-T | SamCopeland | 15 | www.twitch.tv/samcopeland | NM Sam Copeland |
80-T | stasonchik24 | 15 | www.twitch.tv/chess4you | Stanislav |
80-T | ChaeDoc | 15 | www.twitch.tv/chaedoc | Charlie Docherty |
80-T | jlee96 | 15 | www.twitch.tv/joebruin | Joe Bruin |
80-T | JeffusLeMalinus | 15 | www.twitch.tv/jeffuslemalinus | Jeffus Le Malinus |
88-T | lovelybit | 10 | www.twitch.tv/lovelybit | Evgeny Margolin |
88-T | jflup | 10 | www.twitch.tv/jflup | IM Jordi Fluvia |
88-T | desinformation | 10 | www.twitch.tv/naycir | Nigarhan Gurpinar |
88-T | vovachesss | 10 | www.twitch.tv/vovachess | CM Vladimir Mikhailovsky |
88-T | KacperPolOK | 10 | www.twitch.tv/kacperpolok | FM Kacper Polok |
88-T | IMAghasiyevKamal | 10 | www.twitch.tv/aghasiyevkamal | IM Kamal Aghasiyev |
88-T | Ericelmago | 10 | www.twitch.tv/ericelmago | Eric El Mago |
88-T | BerlinBears | 10 | www.twitch.tv/spaetibearsberlin | Bo Wimmer |
88-T | Art-Vega | 10 | www.twitch.tv/art-vega1983 | Mafaaz Khalid |
88-T | Gr3egor | 10 | www.twitch.tv/gr3gor | FM Igor Kowalski |
98-T | champ2005 | 5 | www.twitch.tv/raunk29 | IM Raunak Sadhwani |
98-T | chessnerdbird | 5 | www.twitch.tv/chessnerdbird | David Blackwelder |
98-T | hectorfiori | 5 | www.twitch.tv/pichejo | Hector Fiori |
98-T | JapaneseTutor | 5 | www.twitch.tv/japanesetutor | Charlie |
98-T | UAArtur | 5 | www.twitch.tv/uaartur | Artur S |
98-T | JustineKeller | 5 | www.twitch.tv/gissa94 | Gijs Swennen |
98-T | gwyn042108 | 5 | www.twitch.tv/goodluck11111 | Gwyn |
98-T | GMBenjaminFinegold | 5 | www.twitch.tv/gmbenjaminfinegold | GM Ben Finegold |
98-T | chessgirl94 | 5 | www.twitch.tv/chessgirl94 | Chess Girl |
98-T | Dare-Dare | 5 | www.twitch.tv/daredarezhang | NM Derek Zhang |
98-T | lachesisQ | 5 | www.twitch.tv/lachesisq | GM Ian Nepomniachtchi |
98-T | artur_avalyan03 | 5 | www.twitch.tv/artur_avalyan | FM Artur Avalyan |
98-T | JJ2051 | 5 | www.twitch.tv/jj2051 | Jade Lukas |
98-T | Amellal_Sofiane_Anis | 5 | www.twitch.tv/amellalsofianeanis | Sofiane Amellal |
98-T | ekurtz | 5 | www.twitch.tv/manneredmonkey | E Kurtz |
98-T | harlemknite | 5 | www.twitch.tv/harlemknite | Luis Perez |
98-T | GMChessMaster1209 | 5 | www.twitch.tv/naughtyyash1209 | Yash |
98-T | Bikfoot | 5 | www.twitch.tv/bikfoot | Wouter Bik |
98-T | OminousZH | 5 | www.twitch.tv/ominouszh | Nick Hallowell |
98-T | rllybadatcrazyhouse | 5 | www.twitch.tv/dionesotesrex | Dionesotes Rex |
98-T | ToddBryant | 5 | www.twitch.tv/strongchess | NM Todd Bryant |
98-T | LuisFSiles | 5 | www.twitch.tv/ajedrez | FM Luis Siles |
98-T | IsaacSteincamp | 5 | www.twitch.tv/isaackaito | Isaac Steincamp |
98-T | ChessQueen | 5 | www.twitch.tv/chessqueen | GM Alexandra Kosteniuk |
98-T | rounted | 5 | www.twitch.tv/rountedd | Erkan |
98-T | zibbit | 5 | www.twitch.tv/zibbit64 | FM Ingvar Thor Johannesson |
98-T | subham777 | 5 | www.twitch.tv/ironmansnaps123 | AP |
98-T | av8tion | 5 | www.twitch.tv/av8tion | Conrad Rustek |
98-T | Calculated_Chess | 5 | www.twitch.tv/calculatedchess | Anthony Beatson |
98-T | Feuer00 | 5 | www.twitch.tv/feuer00 | Feuer |
98-T | DanielRensch | 5 | www.twitch.tv/danielrensch | IM Daniel Rensch |
98-T | AlexandraBotez | 5 | www.twitch.tv/alexandrabotez | WFM Alexandra Botez |
98-T | budda | 5 | www.twitch.tv/nm_budda | NM John Williams |
98-T | Banepa8848 | 5 | www.twitch.tv/banepa8848 | Bijeshwor Sewacharya |
98-T | PulpanJ | 5 | www.twitch.tv/pulpanjakub | IM Jakub Pulpan |
98-T | MellowMoodDude | 5 | www.twitch.tv/mellohmooddude | Jacob Kerr |
98-T | GrandChessBlitz | 5 | www.twitch.tv/grandchessblitz | Maksym Burtcev |
98-T | refan2236 | 5 | www.twitch.tv/re_fan_2236 | Fan 2236 |
Finals Week: Round Robin and Knockout!
- Winner: GM Hikaru Nakamura ($1,000)
- Runner-up: GM Alireza Firouzja ($750)
- 3rd place: GM Oleksandr Bortnyk ($500)
- 4th place: IM Renato Terry Lujan ($300)
Week 12, Top Clip: GM Jon Ludvig Hammer ($50 in gifted Twitch subs) (awarded as a Staff prize)
Week 12, Staff Prize: GM Kevin Bordi ($50 in gifted Twitch subs)
Week 12, Friday 3|0: Knockout Week
- 1st place: GM Alireza Firouzja ($250)
- 2nd place: GM Georg Meier ($125)
- 3rd place: GM Pavel Anisimov ($75)
- 4th place: GM Oleksandr Bortnyk ($75)
- U2200: Jeff Kolnick ($50)
- U1800: Max Mlynek ($25)
Week 12, Monday 3|0: Knockout Week
- 1st place: IM Hans Niemann ($250)
- 2nd place: GM Vugar Rasulov ($125)
- 3rd place: FM Deniz Arman ($75)
- 4th place: NM Justin Storn ($75)
- U2200: Justin Storn ($50)
- U1800: John Moscatel ($25)
Week 11, Top Clip: IM Eric Rosen ($50 in gifted Twitch subs) (awarded as a Staff prize)
Week 11, Staff Prize: GM Daniel Naroditsky ($50 in gifted Twitch subs)
Week 11, Friday 3|0: FischerRandom!
- 1st place: GM Robert Hess ($125)
- 2nd place: Anis Achour ($75)
- 3rd place: NM Artak Manukyan ($50)
- U2200: Anis Achour ($50)
- U1800: Kaykobad Khan ($25)
Week 11, Monday 3|0: Bullet!
- 1st place: GM Daniel Naroditsky ($125)
- 2nd place: GM Andrew Tang ($75)
- 3rd place: FM Pedro Martinez ($50)
- U2200: Hallvard Haug Flatebo ($50)
- U1800: Adam Elgat ($25)
Week 10, Top Clip: FM Dawid Czerw ($50 in gifted Twitch subs)
Week 10, Staff Prize: Jason Pierre Sweeney ($50 in gifted Twitch subs)
- 1st place: GM Hikaru Nakamura ($125)
- 2nd place: Daniel Greiner ($75)
- 3rd place: GM Pavel Anisimov ($50)
- U2200: Adam Elgat ($50)
- U1800: Daniel Greiner ($25)
- 1st place: GM Hikaru Nakamura ($125)
- 2nd place: IM Renato Terry Lujan ($75)
- 3rd place: GM Vugar Rasulov ($50)
- U2200: Caleb Kircher ($50)
- U1800: Ben Foster ($25)
Week 9, Top Clip: GM Hikaru Nakamura ($50 in gifted Twitch subs)
Week 9, Staff Prize: GM Georg Meier ($50 in gifted Twitch subs)
- 1st place: GM Hikaru Nakamura ($125)
- 2nd place: GM Alireza Firouzja ($75)
- 3rd place: GM Pavel Anisimov ($50)
- U2200: Adam Elgat ($50)
- U1800: Kaykobad Khan ($25)
- 1st place: GM Alireza Firouzja ($125)
- 2nd place: GM Daniel Naroditsky ($75)
- 3rd place: GM Hikaru Nakamura ($50)
- U2200: Ivan Kovalenko ($50)
- U1800: Kaykobad Khan ($25)
Week 8, Top Clip: GM Eric Hansen ($50 in gifted Twitch subs)
Week 8, Staff Prize: FM Deniz Arman ($50 in gifted Twitch subs)
- 1st place: GM Vugar Rasulov ($125)
- 2nd place: GM Renato Terry Lujan ($75)
- 3rd place: GM Georg Meier ($50)
- U2200: Ivan Kovalenko ($50)
- U1800: Ben Foster ($25)
- 1st place: GM Hikaru Nakamura ($125)
- 2nd place: GM Alireza Firouzja ($75)
- 3rd place: GM Alex Lenderman ($50)
- U2200: Ivan Kovalenko ($50)
- U1800: John Moscatel ($25)
Week 7, Top Clip: NM Kevin Bordi ($50 in gifted Twitch subs)
Week 7, Staff Prize: GM Oleksandr Bortnyk ($50 in gifted Twitch subs)
Week 7, Friday 3|0 - FischerRandom:
- 1st place: GM Alireza Firouzja ($125)
- 2nd place: NM Kevin Bordi ($75)
- 3rd place: GM Pavel Anisimov ($50)
- U2200: Paul Welford ($50)
- U1800: Ben Foster ($25)
Week 7, Monday 3|0 - Crazyhouse:
- 1st place: GM Vugar Rasulov ($125)
- 2nd place: GM Andrew Tang ($75)
- 3rd place: IM Hans Niemann ($50)
- U2200: Anis Achour ($50)
- U1800: Jack Rodgers ($25)
Week 6, Top Clip: GM Robert Hess ($50 in gifted Twitch subs) (awarded as a Staff prize)
Week 6, Staff Prize: IM Hans Niemann ($50 in gifted Twitch subs)
Week 6, Friday 3|0: Knockout Week
- 1st place: GM Maxime Vachier-Lagrave ($250)
- 2nd place: IM Renato Terry Lujan ($125)
- 3rd place: GM Alireza Firouzja ($75)
- 4th place: IM Deniz Arman ($75)
- U2200: Hallvard Haug Flatebo ($50)
- U1800: Daniel Greiner ($25)
Week 6, Monday 3|0: Knockout Week
- 1st place: GM Oleksandr Bortnyk ($250)
- 2nd place: GM Hikaru Nakamura ($125)
- 3rd place: GM Alexander Lenderman ($75)
- 4th place: IM Hans Niemann ($75)
- U2200: Caleb Kircher ($50)
- U1800: Kaykobad Khan ($25)
Week 5, Top Clip: GM Krikor Mekhitarian ($50 in gifted Twitch subs)
Week 5, Staff Prize: GM Ray Robson ($50 in gifted Twitch subs)
- 1st place: GM Hikaru Nakamura ($125)
- 2nd place: GM Alexander Lenderman ($75)
- 3rd place: GM Pavel Anisimov ($50)
- U2200: Paul Welford ($50)
- U1800: Lazaro Alvarez Carrasco ($25)
- 1st place: GM Hikaru Nakamura ($125)
- 2nd place: GM Alexander Lenderman ($75)
- 3rd place: GM Daniel Naroditsky ($50)
- U2200: Adam Elgat ($50)
- U1800: Scott Harkema ($25)
Week 4, Top Clip: IM Eric Rosen ($50 in gifted Twitch subs)
Week 4, Staff Prize: GM Vlad Dobrov ($50 in gifted Twitch subs)
- 1st place: GM Hikaru Nakamura ($125)
- 2nd place: GM Alexander Lenderman ($75)
- 3rd place: FM Pedro Martinez ($50)
- U2200: Paul Hummel ($50)
- U1800: Jonathan ($25)
- 1st place: GM Hikaru Nakamura ($125)
- 2nd place: GM Alexander Lenderman ($75)
- 3rd place: IM Hans Niemann ($50)
- U2200: NM Henrique Paiva ($50)
- U1800: Arda Bas ($25)
Week 3, Top Clip: GM Hikaru Nakamura ($50 in gifted Twitch subs)
Week 3, Staff Prize: FM Deniz Arman ($50 in gifted Twitch subs)
Week 3, Friday 3|0 - FischerRandom:
- 1st place: GM Pavel Anisimov ($125)
- 2nd place: GM Hikaru Nakamura ($75)
- 3rd place: CM Keith Khumalo ($50)
- U2200: Anis Achour ($50)
- U1800: Ben Foster ($25)
Week 3, Monday 3|0 - King of the Hill:
- 1st place: IM Hans Niemann ($125)
- 2nd place: Jack Rodgers ($75)
- 3rd place: GM Pavel Anisimov ($50)
- U2200: Jack Rodgers ($50)
- U1800: Hallvard Haug Flatebo ($25)
Week 2, Top Clip: GM Eric Hansen ($50 in gifted Twitch subs)
Week 2, Staff Prize: IM Hans Niemann ($50 in gifted Twitch subs)
- 1st place: IM Eric Rosen ($125)
- 2nd place: GM Alexander Lenderman ($75)
- 3rd place: GM Eric Hansen ($50)
- U2200: Hallvard Haug Flatebo ($50)
- U1800: John Moscatel ($25)
- 1st place: GM Eric Hansen ($125)
- 2nd place: GM Pavel Anisimov ($75)
- 3rd place: GM Alexander Lenderman ($50)
- U2200: NM Henrique Paiva ($50)
- U1800: Daniel Greiner ($25)
Week 1, Top Clip: GM Eric Hansen ($50 in gifted Twitch subs)
Week 1, Staff Prize: GM Krikor Mekhitarian ($50 in gifted Twitch subs)
- 1st place: GM Alireza Firouzja ($125)
- 2nd place: IM Hans Niemann ($75)
- 3rd place: GM Pavel Anisimov ($50)
- U2200: Stancliff Buxley ($50)
- U1800: Amund Pihl Strand ($25)
- 1st place: GM Alexander Lenderman ($125)
- 2nd place: Leo Cohen ($75)
- 3rd place: GM Eric Hansen ($50)
- U2200: Leo Cohen ($50)
- U1800: Kaykobad Khan ($25)
For more information about Arena Kings season four, please visit this article for the rules, format, prizes and everything else you need to know.