Arena Kings Season 5 Leaderboard
The updated standings and leaderboard information for Arena Kings season five are below.
You can read the season five announcement here for complete details.
Season Recap:
Beginning on September 16, Arena Kings was back for Season five, with all the regulars and many newcomers ready to fight for Arena supremacy. As was no surprise, Hikaru Nakamura took down the first event with an impressive 94 points! Not to be outdone, Alireza Firouzja and Daniel Naroditsky were ready to go too, taking down the next event with first- and second-place finishes ahead of Nakamura.
Of course, Nakamura wasn't having it and followed up with four consecutive wins to take an early lead on the season leaderboard. His OTB playing schedule then took him away for a few weeks, giving Firouzja and Naroditsky a chance to make up some ground while IM Renato Terry Lujan's steady performances kept him in the race.
In mid-October, we hosted the first Knockout events of the season, where we saw breakthrough performances from GM Vugar Rasulov, GM Narayanan S.L. and the soon-to-be GM Raunak Sadhwani. With their strong finishes, all three players established themselves among the top competitors of Season five, positions they maintained until the end of the season.
Week nine featured Fischer Random chess with Narayanan and Nakamura showing their strength with nice wins, closely followed by Firouzja and newcomer GM Fidel Corrales. We also saw some strong performances from Sadhwani and Lujan. With Nakamura's lead still significant, he was again away for OTB competitions for a few weeks.
This gave Firouzja his chance to leap into first place in the standings with clutch arena victories in four of the last six events, thus securing himself a bye directly into the grand finals. Let's not forget IM Lujan's (un)timely defeat in the first round of the last Knockout event, where Firouzja's 65-point lead was reduced to just 15 points going into the Finals week.
Finals week: The top 30 players were invited to a closed Arena Kings event on the Monday. With 12 GMs in attendance and just nine spots available for the finals, competition was fierce and six GMs made it through along with three talented IMs, including the Chess.com famous IM Minh Le (@wonderfultime).
The Finals round-robin saw the favorites Nakamura and Firouzja pull ahead of the pack early. The competition for 3rd-4th places was tight and featured many lead changes. Eventually, the ever-steady Georg Meier and the speedy IM Lujan earned their way into the Finals Knockout. Their nights were soon over as the early favorites prevailed and sent them packing. The final match of the year was tighter than the score indicated as Nakamura took an early lead and rode it all the way to his third Arena Kings Finals victory.
Overall, Nakamura's win wasn't enough to take home the season prize as Firouzja and Lujan's late-season runs gave them too big of a lead on the leaderboard. Congratulations to our top three!
Final Standings
Rank | Player | Points | # Events | Twitch Channel | Name / Title |
1 | Firouzja2003 | 2450 | 16 | www.twitch.tv/alirezafirouzja | GM Alireza Firouzja |
2 | renatoterrylujan | 2235 | 24 | www.twitch.tv/rterryl | IM Renato Terry Lujan |
3 | Hikaru | 2040 | 10 | www.twitch.tv/gmhikaru | GM Hikaru Nakamura |
4 | vuqarrasulov | 1320 | 23 | www.twitch.tv/heveskar88 | GM Vugar Rasulov |
5 | Indianlad | 1235 | 11 | www.twitch.tv/bossgansgter | GM SL Narayanan |
6 | wonderfultime | 1185 | 8 | www.twitch.tv/gmminhle | IM Tuan Minh Le |
7 | DanielNaroditsky | 1075 | 13 | www.twitch.tv/gmnaroditsky | GM Daniel Naroditsky |
8 | GeorgMeier | 1055 | 5 | www.twitch.tv/georgmeier | GM Georg Meier |
9 | RaunakSadhwani2005 | 1030 | 9 | www.twitch.tv/raunk29 | IM Raunak Sadhwani |
10 | AlexanderL | 930 | 5 | www.twitch.tv/gmlenderman | GM Alex Lenderman |
11 | PaulfromSPb | 735 | 19 | www.twitch.tv/paulfromspb | GM Pavel Anisimov |
12 | ficorrales | 590 | 18 | www.twitch.tv/ficorrales | GM Fidel Corrales |
13 | ChessGrunts | 520 | 11 | www.twitch.tv/mahdigholamiorimi | Mahdi Gholami Orimi |
14 | ChessWeebs | 485 | 18 | www.twitch.tv/chessweeb | GM Denes Boros |
15 | Last7Samurai | 420 | 17 | www.twitch.tv/thelast7samurai | GM Cemil Can Ali Marandi |
16 | Jospem | 395 | 11 | www.twitch.tv/jospem31 | GM Jose Martinez |
17 | Unico10 | 330 | 21 | www.twitch.tv/unico10 | IM Giuseppe Leiva |
18 | Oleksandr_Bortnyk | 270 | 5 | www.twitch.tv/bortnyk_chess | GM Oleksandr Bortnyk |
19 | loganchan-cellor | 265 | 18 | www.twitch.tv/loganchan_cellor | Logan Chancellor |
20 | Blitzstream | 205 | 12 | www.twitch.tv/blitzstream | NM Kevin Bordi |
21-T | GMBenjaminFinegold | 200 | 8 | www.twitch.tv/gmbenjaminfinegold | GM Ben Finegold |
21-T | IvanKovalenko0406 | 200 | 24 | www.twitch.tv/ivanchess87 | Ivan Kovalenko |
23-T | GMKrikor | 175 | 12 | www.twitch.tv/gmkrikor | GM Krikor Mekhitarian |
23-T | FedaMaster | 175 | 15 | www.twitch.tv/fedamaster | FM Deniz Arman |
25 | masoomfighter | 160 | 9 | www.twitch.tv/masoomfighter | Masoom Nazari |
26-T | RoelandPruijssers | 150 | 8 | www.twitch.tv/monkey_chess | GM Roeland Pruijssers |
26-T | nissou-ach | 150 | 15 | www.twitch.tv/nissouach | Anis Achour |
28 | Strider23cpk | 140 | 12 | www.twitch.tv/strider28cpk | Caleb Kircher |
29 | kbkhan91 | 135 | 16 | www.twitch.tv/kbkhan91 | Kaykobad Khan |
30 | Manukyan_Artak | 130 | 13 | www.twitch.tv/armenia_eagles | NM Artak Manukyan |
31-T | Ericelmago | 125 | 3 | www.twitch.tv/ericelmago | Eric Mago |
31-T | IMJackRodgers | 125 | 14 | www.twitch.tv/imjackrodgers | Jack Rodgers |
31-T | hallvardhf | 125 | 21 | www.twitch.tv/hallvardhf | Hallvard Haug Flatebo |
34 | HustleTime | 120 | 10 | www.twitch.tv/chessforce_ | FM Ritvars Reimanis |
35 | keskous | 110 | 13 | www.twitch.tv/someday777777 | Kes Kous |
36-T | ChessQueen | 105 | 8 | www.twitch.tv/chessqueen | GM Alexandra Kosteniuk |
36-T | IMRosen | 105 | 13 | www.twitch.tv/imrosen | IM Eric Rosen |
38 | VladDobrov | 100 | 2 | www.twitch.tv/tortugachess | GM Vladimir Dobrov |
39-T | erichansen | 90 | 2 | www.twitch.tv/chessbrah | GM Eric Hansen |
39-T | KNVB | 90 | 3 | www.twitch.tv/chessbrah | GM Aman Hambleton |
41 | hielloenlavena | 85 | 6 | www.twitch.tv/dchess2006 | FM Diego Flores Quillas |
42-T | TigrVShlyape | 80 | 2 | www.twitch.tv/igmgatakamsky | GM Gata Kamsky |
42-T | KingsBishop | 80 | 13 | www.twitch.tv/kingsbischop | Daniel Greiner |
44-T | jasonpsweeney | 75 | 11 | www.twitch.tv/jasonpierresweeney | Jason Pierre Sweeney |
44-T | GothamChess | 75 | 12 | www.twitch.tv/gothamchess | IM Levy Rozman |
46 | paulw7-uk | 65 | 11 | www.twitch.tv/paulw7uk | Paul Welford |
47-T | gmjlh | 55 | 1 | www.twitch.tv/gmjlh | GM Jon Ludvig Hammer |
47-T | Mykola-Bortnyk | 55 | 1 | www.twitch.tv/bortnyk_chess | IM Mykola Bortnyk |
47-T | spicycaterpillar | 55 | 2 | www.twitch.tv/gmrayrobson | GM Ray Robson |
47-T | The_Chess_Coach | 55 | 4 | www.twitch.tv/thechesscoach | NM Justin Storn |
47-T | Poulpinator | 55 | 10 | www.twitch.tv/poulpinator1 | Thiebault Barba |
47-T | Amellal_Sofiane_Anis | 55 | 11 | www.twitch.tv/amellalsofianeanis | Sofiane Amellal |
53 | daro94 | 50 | 2 | www.twitch.tv/gibaritos | GM Dariusz Swiercz |
54-T | Lellmaestro | 45 | 7 | www.twitch.tv/treoleo | Leo Brodin |
54-T | SAM_Smirnov | 45 | 7 | www.twitch.tv/sam_smirnov | Aleksandr Smirnov |
54-T | GMCanty | 45 | 8 | www.twitch.tv/gmcanty | NM James Canty |
57-T | KacperPolOK | 40 | 3 | www.twitch.tv/kacperpolok | FM Kacper Polok |
57-T | besztok | 40 | 5 | www.twitch.tv/besztok | Bernardo Vainzoff Sztokbant |
57-T | kinglybingly | 40 | 6 | www.twitch.tv/kingbingprod | David Neuer |
57-T | ChristianDobos | 40 | 7 | www.twitch.tv/christian_dobos | Christian Dobos |
57-T | TremendousTactics | 40 | 7 | www.twitch.tv/isaacloveschess | Isaac Spence |
62-T | FMJoseHerrera | 35 | 5 | www.twitch.tv/fmjoseherrera | FM Jose Herrera |
62-T | pedromartinez91 | 35 | 5 | www.twitch.tv/pedromartinez91 | FM Pedro Martinez |
62-T | ChaeDoc | 35 | 7 | www.twitch.tv/chaedoc | Charlie Docherty |
65-T | MastaOfDisastaa | 30 | 3 | www.twitch.tv/atleti94 | Alan Berset |
65-T | ChessHobbits | 30 | 4 | www.twitch.tv/chesshobbit | Josiah Findley |
65-T | DawidCzerw | 30 | 5 | www.twitch.tv/dawidczerw | FM DawidCzerw |
65-T | MathsMaths0 | 30 | 5 | www.twitch.tv/mathsmaths0 | Ben Foster |
65-T | Moscatel87 | 30 | 5 | www.twitch.tv/moscatel87 | John Moscatel |
70-T | josiwales | 25 | 3 | www.twitch.tv/fm_jstearman | FM Josiah Stearman |
70-T | mikhaillushenkov | 25 | 3 | www.twitch.tv/gannikchess | IM Mikhail Lushenkov |
70-T | Hampovsky | 25 | 3 | www.twitch.tv/hampov | Hamdi Mehri |
70-T | Bergidum | 25 | 4 | www.twitch.tv/dark_horse_chess | Tony Bergida |
70-T | MakeHell_Tal | 25 | 4 | www.twitch.tv/makehell_tal | Adam Elgat |
70-T | Helmh0ltz | 25 | 4 | www.twitch.tv/helmh0ltz | Helmi Aouali |
70-T | weronikaif | 25 | 5 | www.twitch.tv/weronikaif | Weronika |
70-T | JoeBruin | 25 | 5 | www.twitch.tv/joebruin | Joe Lee |
70-T | h3nrique | 25 | 5 | www.twitch.tv/h3nriquetv | NM Henrique Paiva |
79-T | omeed_87 | 20 | 3 | www.twitch.tv/omidmalek | NM Omid Malek |
79-T | PacmansPal_Twitch | 20 | 3 | www.twitch.tv/pacmanspal | Leo Cohen Solal |
79-T | TeamEXP | 20 | 4 | www.twitch.tv/fmkikoveiga | FM Jose Francisco Veiga |
79-T | journeychess | 20 | 4 | www.twitch.tv/journeychess | John Michael |
79-T | AlexandraBotez | 20 | 4 | www.twitch.tv/alexandrabotez | WFM Alexandra Botez |
79-T | Warrior0911 | 20 | 4 | www.twitch.tv/ckgchess | IM Cem Kaan Gokerkan |
79-T | Chess_Laz | 20 | 4 | www.twitch.tv/chesslaz | Lazaro Alvarez Carrasco |
79-T | Fortitudine | 20 | 4 | www.twitch.tv/nmfortitudine | NM Wellington Albuquerque Jr. |
87-T | Maskdd | 15 | 3 | www.twitch.tv/iammaskdd | David Marsh |
87-T | vovachesss | 15 | 3 | www.twitch.tv/vovachess | CM Vladimir Mikhailovsky |
89-T | e4ofHearts | 10 | 1 | www.twitch.tv/aakaash | NM Aakaash Meduri |
89-T | zibbit | 10 | 2 | www.twitch.tv/zibbit64 | FM Ingvar Johanesson |
89-T | AyelenChess | 10 | 2 | www.twitch.tv/ayelenchess | WIM Ayelen Martinez |
89-T | vjecspec | 10 | 2 | www.twitch.tv/flagmasternemec | Vjekoslav Nemec |
89-T | TheChessguy | 10 | 2 | www.twitch.tv/chessguy | Paul Hummel |
89-T | IsaacSteincamp | 10 | 2 | www.twitch.tv/isaackaito | Isaac Steincamp |
89-T | erikcardenas | 10 | 2 | www.twitch.tv/erikcarde | Erik Cardenas Quezada |
89-T | AlphaRatel | 10 | 2 | www.twitch.tv/alpharatel | GM Dmitry Gordievsky |
89-T | Eyescrow | 10 | 2 | www.twitch.tv/eyescrow | Alex Lalau |
89-T | Flovin | 10 | 2 | www.twitch.tv/chessblaze | Flovin Matras Tummasarson |
89-T | harlemknite | 10 | 2 | www.twitch.tv/harlemknite | HarlemKnite |
89-T | MissLovaLova | 10 | 2 | www.twitch.tv/photochess | WFM Maria Emelianova |
89-T | Rayanov_2004 | 10 | 2 | www.twitch.tv/rayanezane | Rayana Zane |
89-T | beat43210 | 10 | 2 | www.twitch.tv/beat43210 | Anthony |
89-T | jimis98 | 10 | 2 | www.twitch.tv/jimakos0909 | Dimitrios Ladopoulos |
104-T | Road2GM3000 | 5 | 1 | www.twitch.tv/road2gm3000 | Sean Senft |
104-T | ChessicallyInclined | 5 | 1 | www.twitch.tv/chessicallyinclined | FM Jason Morefield |
104-T | Keithonsky | 5 | 1 | www.twitch.tv/keithonsky | CM Keith Khumalo |
104-T | Agent-JL | 5 | 1 | www.twitch.tv/agent_jl_chess | Justin Liang |
104-T | BerlinBears | 5 | 1 | www.twitch.tv/spaetibearsberlin | Bo Wimmer |
104-T | RebeccaLoran | 5 | 1 | www.twitch.tv/rebeccaloran | Rebecca Loranger |
104-T | recycle1michael | 5 | 1 | www.twitch.tv/chessme1 | Mykhailo Horbach |
104-T | chemoighte | 5 | 1 | www.twitch.tv/sieica | WIM Chelsie Monica Ignesias Sihite |
104-T | Bikfoot | 5 | 1 | www.twitch.tv/bikfoot | Wouter Bik |
104-T | sh-mishkat | 5 | 1 | www.twitch.tv/dabaaru | Sarowar Hossain Mishkat |
104-T | JeffusLeMalinus | 5 | 1 | www.twitch.tv/jeffuslemalinus | Jeffus Le Malinus |
104-T | ZionPureinHeart | 5 | 1 | www.twitch.tv/zionpureinheart | Daniel Palacios |
104-T | budda | 5 | 1 | www.twitch.tv/budda | NM John Williams |
104-T | chess_fan123 | 5 | 1 | www.twitch.tv/chess_fan123 | Chess Fan |
104-T | PlanetChessClub | 5 | 1 | www.twitch.tv/planetchessclub | Stancliff Buxley |
104-T | gabematic | 5 | 1 | www.twitch.tv/wrecca_nyc | Gabriel Williams |
104-T | FollementeScacchisti | 5 | 1 | www.twitch.tv/follementescacchisti | Danilo and Silvio |
104-T | DJ_Chess1 | 5 | 1 | www.twitch.tv/dj_chess | David Craciun |
104-T | maxmlynek | 5 | 1 | www.twitch.tv/maxmlynek | Max Mlynek |
104-T | PeterBalkus | 5 | 1 | www.twitch.tv/peterbalkus | Peter Balkus |
104-T | yellowdragoon | 5 | 1 | www.twitch.tv/theyellowdragoon | FM Henry Li |
104-T | hassenx | 5 | 1 | www.twitch.tv/fozbal | Hassen Aouali |
Finals Week: Round Robin and Knockout!
- Winner: GM Hikaru Nakamura ($1,000)
- Runner-up: GM Alireza Firouzja ($750)
- 3rd place: GM Georg Meier ($500)
- 4th place: IM Renato Terry Lujan ($300)
Week 12, Top Clip: GM Alireza Firouzja ($50 in gifted Twitch subs)
Week 12, Staff Prize: GM Fidel Corrales ($50 in gifted Twitch subs)
Week 12, Friday 3|0: Knockout Week!
- 1st place: GM Alexander Lenderman ($250)
- 2nd place: GM Georg Meier ($125)
- 3rd place: GM SL Narayanan ($75)
- 4th place: GM Vugar Rasulov ($75)
- U2200: Ivan Kovalenko ($50)
- U1800: Logan Chancellor ($25)
Week 12, Monday 3|0: Knockout Week!
- 1st place: GM Alireza Firouzja ($250)
- 2nd place: IM Tuan Minh Le ($125)
- 3rd place: GM SL Narayanan ($75)
- 4th place: IM Renato Terry Lujan ($75)
- U2200: Alan Berset ($50)
- U1800: Jason Pierre Sweeney ($25)
Week 11, Top Clip: GM Krikor Mekhitarian ($50 in gifted Twitch subs)
Week 11, Staff Prize: Daniel Greiner ($50 in gifted Twitch subs)
- 1st place: GM Alireza Firouzja ($125)
- 2nd place: IM Renato Terry Lujan ($75)
- 3rd place: GM Roeland Pruijssers ($50)
- U2200: Hallvard Haug Flatebo ($50)
- U1800: Masoom Nazari ($25)
- 1st place: GM Alireza Firouzja ($125)
- 2nd place: GM Oleksandr Bortnyk ($75)
- 3rd place: GM Fidel Corrales ($50)
- U2200: Ivan Kovalenko ($50)
- U1800: Jason Pierre Sweeney ($25)
Week 10, Top Clip: GM Roeland Pruijssers ($50 in gifted Twitch subs)
Week 10, Staff Prize: Kaykobad Khan ($50 in gifted Twitch subs)
- 1st place: GM Pavel Anisimov ($125)
- 2nd place: GM SL Narayanan ($75)
- 3rd place: IM Renato Terry Lujan ($50)
- U2200: Weronika ($50)
- U1800: Jason Pierre Sweeney ($25)
- 1st place: GM Alireza Firouzja ($125)
- 2nd place: IM Renato Terry Lujan ($75)
- 3rd place: GM Oleksandr Bortnyk ($50)
- U2200: Caleb Kircher ($50)
- U1800: Kaykobad Khan ($25)
Week 9, Top Clip: NM Kevin Bordi ($50 in gifted Twitch subs)
Week 9, Staff Prize: IM Eric Rosen ($50 in gifted Twitch subs)
- 1st place: GM Hikaru Nakamura ($125)
- 2nd place: GM Alireza Firouzja ($75)
- 3rd place: GM Fidel Corrales ($50)
- U2200: IM Giuseppe Leiva ($50)
- U1800: Masoom Nazari ($25)
- 1st place: GM SL Narayanan ($125)
- 2nd place: GM Alireza Firouzja ($75)
- 3rd place: IM Raunak Sadhwani ($50)
- U2200: Anis Achour ($50)
- U1800: David Neuer ($25)
Week 8, Top Clip: GM JJ Ali Marandi ($50 in gifted Twitch subs)
Week 8, Staff Prize: GM Daniel Naroditsky ($50 in gifted Twitch subs)
- 1st place: IM Renato Terry Lujan ($125)
- 2nd place: GM Alireza Firouzja ($75)
- 3rd place: IM Giuseppe Leiva ($50)
- U2200: Sofiane Amellal ($50)
- U1800: Thiebault Barba ($25)
- 1st place: GM Alireza Firouzja ($125)
- 2nd place: IM Renato Terry Lujan ($75)
- 3rd place: IM Minh Le ($50)
- U2200: Caleb Kircher ($50)
- U1800: Jason Pierre Sweeney ($25)
Week 7, Top Clip: IM Cem Kaan Gokerkan ($50 in gifted Twitch subs)
Week 7, Staff Prize: GM Fidel Corrales ($50 in gifted Twitch subs)
- 1st place: GM Daniel Naroditsky ($125)
- 2nd place: GM Vugar Rasulov ($75)
- 3rd place: GM Denes Boros ($50)
- U2200: Hallvard Haug Flatebo ($50)
- U1800: Christian Dobos ($25)
- 1st place: GM SL Narayanan ($125)
- 2nd place: GM Hikaru Nakamura ($75)
- 3rd place: GM Jose Martinez ($50)
- U2200: Caleb Kircher ($50)
- U1800: Sofiane Amellal ($25)
Week 6, Top Clip: GM Ben Finegold ($50 in gifted Twitch subs)
Week 6, Staff Prize: GM Aman Hambleton ($50 in gifted Twitch subs)
Week 6, Friday 3|0: Knockout Week!
- 1st place: GM Hikaru Nakamura ($250)
- 2nd place: GM Alireza Firouzja ($125)
- 3rd place: GM Alexander Lenderman ($75)
- 4th place: GM Daniel Naroditsky ($75)
- U2200: Hallvard Haug Flatebo ($50)
- U1800: Logan Chancellor ($25)
Week 6, Monday 3|0: Knockout Week!
- 1st place: GM Vugar Rasulov ($250)
- 2nd place: GM Daniel Naroditsky ($125)
- 3rd place: IM Tuan Minh Le ($75)
- 4th place: IM Raunak Sadhwani ($75)
- U2200: Caleb Kircher ($50)
- U1800: Kaykobad Khan ($25)
Week 5, Top Clip: GM Roeland Pruijssers ($50 in gifted Twitch subs)
Week 5, Staff Prize: FM Deniz Arman ($50 in gifted Twitch subs)
- 1st place: IM Renato Terry Lujan ($125)
- 2nd place: GM Fidel Corrales ($75)
- 3rd place: GM Vugar Rasulov ($50)
- U2200: Ivan Kovalenko ($50)
- U1800: David Neuer ($25)
- 1st place: IM Tuan Minh Le ($125)
- 2nd place: GM Alireza Firouzja ($75)
- 3rd place: GM Daniel Naroditsky ($50)
- U2200: Hallvard Haug Flatebo ($50)
- U1800: Logan Chancellor ($25)
Week 4, Top Clip: GM Alexandra Kosteniuk ($50 in gifted Twitch subs)
Week 4, Staff Prize: GM Denes Boros ($50 in gifted Twitch subs)
- 1st place: GM Pavel Anisimov ($125)
- 2nd place: NM Kevin Bordi ($75)
- 3rd place: IM Renato Terry Lujan ($50)
- U2200: Paul Welford ($50)
- U1800: Masoom Nazari ($25)
- 1st place: GM Vugar Rasulov ($125)
- 2nd place: GM Daniel Naroditsky ($75)
- 3rd place: GM Alireza Firouzja ($50)
- U2200: Caleb Kircher ($50)
- U1800: Lazaro Alvarez Carrasco ($25)
Week 3, Top Clip: GM Alireza Firouzja ($50 in gifted Twitch subs)
Week 3, Staff Prize: GM Krikor Mekhitarian ($50 in gifted Twitch subs)
- 1st place: GM Hikaru Nakamura ($125)
- 2nd place: GM Daniel Naroditsky ($75)
- 3rd place: Mahdi Gholami Orimi ($50)
- U2200: Anis Achour ($50)
- U1800: Poulpinator ($25)
- 1st place: GM Hikaru Nakamura ($125)
- 2nd place: GM Pavel Anisimov ($75)
- 3rd place: Mahdi Gholami Orimi ($50)
- U2200: Anis Achour ($50)
- U1800: Logan Chancellor ($25)
Week 2, Top Clip: IM Eric Rosen ($50 in gifted Twitch subs)
Week 2, Staff Prize: GM JJ Ali Marandi ($50 in gifted Twitch subs)
- 1st place: GM Hikaru Nakamura ($125)
- 2nd place: GM Daniel Naroditsky ($75)
- 3rd place: Masoom Nazari ($50)
- U2200: Alex Lalau ($50)
- U1800: Masoom Nazari ($25)
- 1st place: GM Hikaru Nakamura ($125)
- 2nd place: GM Eric Hansen ($75)
- 3rd place: GM Daniel Naroditsky ($50)
- U2200: NM Henrique Paiva ($50)
- U1800: Charlie Docherty ($25)
Week 1, Top Clip: NM Kevin Bordi ($50 in gifted Twitch subs)
Week 1, Staff Prize: FM Jose Herrera ($50 in gifted Twitch subs)
- 1st place: GM Alireza Firouzja ($125)
- 2nd place: GM Daniel Naroditsky ($75)
- 3rd place: GM Hikaru Nakamura ($50)
- U2200: Hallvard Haug Flatebo ($50)
- U1800: Kaykobad Khan ($25)
- 1st place: GM Hikaru Nakamura ($125)
- 2nd place: IM Renato Terry Lujan ($75)
- 3rd place: Caleb Kircher ($50)
- U2200: Caleb Kircher ($50)
- U1800: John Michael ($25)
For more information about Arena Kings season five, please visit this article for the rules, format, prizes and everything else you need to know.