Arena Kings Streamers Championship Season 1 Leaderboard
Here you'll find updated standings and leaderboard information for the Arena Kings Streamers Championship Season 1.
Season 1 press release and announcement.
Here is the FINAL KNOCKOUT Bracket played on August 8.
For weekly results, click here.
FINAL - Rankings as of August 9
Rank | Player | Points | Twitch Channel | Name / Title |
1 | DanielNaroditsky *** | 1625 | www.twitch.tv/danielnaroditsky | GM Daniel Naroditsky |
2 | GeorgMeier | 2055 | www.twitch.tv/georgmeier | GM Georg Meier |
3 | gmjlh | 1695 | www.twitch.tv/gmjlh | GM Jon Ludvig Hammer |
4 | AlexanderL | 1685 | www.twitch.tv/gmlenderman | GM Alexander Lenderman |
5 | Last7Samurai | 1385 | www.twitch.tv/jjchess2018 | GM Cemil Can Ali Marandi |
6 | Blitzstream | 1250 | www.twitch.tv/blitzstream | NM Kevin Bordi |
7 | GMKrikor | 1150 | www.twitch.tv/gmkrikor | GM Krikor Mekhitarian |
8 | penguingm1 | 1125 | www.twitch.tv/penguingm1 | GM Andrew Tang |
9 | PaulfromSPb | 1025 | www.twitch.tv/paulfromspb | IM Pavel Anisimov |
10 | Fins0905 | 945 | www.twitch.tv/johnbartholomew | IM John Bartholomew |
11 | gkchesstiger | 875 | www.twitch.tv/igmgatakamsky | GM Gata Kamsky |
12 | ChessQueen | 705 | www.twitch.tv/alexandrakosteniuk | GM Alexandra Kosteniuk |
13 | ChessicallyInclined | 530 | www.twitch.tv/chessicallyinclined | Jason Morefield |
14 | RLH2 | 490 | www.twitch.tv/gmhess | GM Robert Hess |
15 | Firouzja2003 | 485 | www.twitch.tv/alirezafirouzja | GM Alireza Firouzja |
16 | GothamChess | 460 | www.twitch.tv/gothamchess | FM Levy Rozman |
17 | pedromartinez91 | 445 | www.twitch.tv/pedromartinez91 | FM Pedro Martinez |
18 | LawrenceTrent | 440 | www.twitch.tv/trentosk | IM Lawrence Trent |
19 | stewiiegriffin | 425 | www.twitch.tv/stewiiegriffin | FM Jose Herrera |
20-T | DawidCzerw | 390 | www.twitch.tv/dawidczerw | Dawid Czerw |
20-T | TheCount | 390 | www.twitch.tv/chesschilla | GM Cristian Chirila |
22 | erichansen | 355 | www.twitch.tv/chessbrah | GM Eric Hansen |
23 | kiubierPRO | 350 | www.twitch.tv/kiubier | Kiubier |
24 | hallvardhf | 270 | www.twitch.tv/hallvardhf | Hallvard Haug Flatebo |
25 | KacperPolOK | 265 | www.twitch.tv/kacperpolok | Kacper Polok |
26 | PlanetChessClub | 200 | www.twitch.tv/planetchessclub | Stancliff Buxley |
27-T | KNVB | 195 | www.twitch.tv/chessbrah | GM Aman Hambleton |
27-T | ChessinBlackandWhite | 195 | www.twitch.tv/chessinblackandwhite | Michael Porcelli |
29-T | riataman | 185 | www.twitch.tv/riataman | Riata Man |
29-T | chessguy1012 | 185 | www.twitch.tv/chesssky2 | Skyler Tunc |
31 | GMoves | 180 | www.twitch.tv/gmoves | G Moves |
32 | jerryfly | 170 | www.twitch.tv/jerryfly93 | Jerry Meza |
33-T | Bikfoot | 155 | www.twitch.tv/bikfoot | Wouter Bik |
33-T | InteractiveChess | 155 | www.twitch.tv/interactivechess | Jonathan |
35-T | TheBluePawn66 | 150 | www.twitch.tv/thebluepawnlive | Blue Pawn |
35-T | Rose1111 | 150 | www.twitch.tv/kiskad | Mr Pink |
35-T | Kaphrep | 150 | www.twitch.tv/francescorambaldi | GM Francesco Rambaldi |
38 | AtrophiedCrazyhouse | 130 | www.twitch.tv/nikolastheiss | Nikolas Theiss |
39-T | Ginger_GM | 125 | www.twitch.tv/gingergm | GM Simon Williams |
39-T | IMJackRodgers | 125 | www.twitch.tv/jackrodgerschess | Jack Rodgers |
41 | BradenLaughlin | 115 | www.twitch.tv/bradenlaughlin | Braden Laughlin |
42-T | HansCoolNiemann | 110 | www.twitch.tv/hansn1 | FM Hans Niemann |
42-T | NeilVallabh | 110 | www.twitch.tv/chessbrah | Neil Vallabh |
44 | kinglybingly | 105 | www.twitch.tv/kinglybingly | David Neuer |
45 | vjecspec | 100 | www.twitch.tv/chessentials_blog | Vjekoslav Nemec |
46 | dforcen | 80 | www.twitch.tv/coachess | GM Daniel Forcen |
47 | SirPlinko | 75 | www.twitch.tv/sirplinko8 | Sir Plinko |
48 | ShahMatKanal | 65 | www.twitch.tv/shahmatkanal | Evgenij Novikov |
49 | Go_GSWarriors_30 | 60 | www.twitch.tv/go_gswarriors_30 | Frederick Neumann |
50 | Flaccidmoves | 50 | www.twitch.tv/camelclutcher | Dan Herman |
51 | MellowMoodDude | 40 | www.twitch.tv/mellohmooddude | Jacob Kerr |
52 | aranhawaii | 35 | www.twitch.tv/aranhawaii | Aran Hawaii |
53-T | MrDodgy | 30 | www.twitch.tv/mrdodgychess | Mike |
53-T | IlllIIIlllIIl | 30 | www.twitch.tv/elgrigri | El Grigri |
53-T | FollementeScacchisti | 30 | www.twitch.tv/follementescacchisti | Follemente Scacchisti |
56-T | ChessCoachNet | 20 | www.twitch.tv/chesscoachnet | Frank Johnson |
56-T | GMCanty | 20 | www.twitch.tv/gmcanty | NM James Canty |
56-T | GregShahade | 20 | www.twitch.tv/gregshahade | IM Greg Shahade |
56-T | ClassGannon | 20 | www.twitch.tv/kl0ngs | Kevin Long |
60-T | MikeySlice | 15 | www.twitch.tv/mikeyslice | Mikey Slice |
60-T | Anna_Rudolf | 15 | www.twitch.tv/anna_chess | IM Anna Rudolf |
60-T | JosephWhale | 15 | www.twitch.tv/josephwhale | Joseph Whale |
60-T | MarcinMolenda | 15 | www.twitch.tv/moloo0 | FM Marcin Molenda |
60-T | David_Roussel | 15 | www.twitch.tv/david_roussel | David Roussel |
60-T | JJ2051 | 15 | www.twitch.tv/jj2051 | JJ Lukas |
60-T | SaxGod | 15 | www.twitch.tv/thesxysaxman | Kenny G |
67-T | danielrensch | 10 | www.twitch.tv/danielrensch | IM Daniel Rensch |
67-T | Cryptochess | 10 | www.twitch.tv/cryptochess | IM Alexander Katz |
67-T | TheButcher | 10 | www.twitch.tv/chessbrah | IM Miodrag Perunovic |
67-T | chessnerdbird | 10 | www.twitch.tv/chessnerdbird | David Blackwelder |
67-T | StingyFlamingo | 10 | www.twitch.tv/stingyflamingo | Kyle |
67-T | CCSCATL | 10 | www.twitch.tv/gmbenjaminfinegold | GM Ben Finegold |
67-T | PenguinPacks | 10 | www.twitch.tv/dragonmatez | NM Penguin |
67-T | Aariow | 10 | www.twitch.tv/blitzstream | IM Sebastien Joie |
67-T | PacmansPal_Twitch | 10 | www.twitch.tv/pacmanspal | Pac Man |
67-T | mubuf | 10 | www.twitch.tv/mubuf | Marc Bons |
67-T | METHikCZ | 10 | www.twitch.tv/methik | Martin Sieber |
67-T | harlemknite | 10 | www.twitch.tv/harlemknite | Luis Perez |
67-T | Agent-JL | 10 | www.twitch.tv/agent_jl_chess | Justin Liang |
67-T | Zypion | 10 | www.twitch.tv/zypion | Z. Pion |
67-T | VeraNebolsina | 10 | www.twitch.tv/veranebolsina | WGM Vera Nebolsina |
67-T | JohnUrschel | 10 | www.twitch.tv/johnurschel | John Urschel |
83-T | Richard1861 | 5 | www.twitch.tv/richard1861 | Richard |
83-T | DamjanHorvat | 5 | www.twitch.tv/chessgold | Damjan Horvat |
83-T | LuisFSiles | 5 | www.twitch.tv/chesscomes | FM Luis Siles |
83-T | Atvrmann | 5 | www.twitch.tv/chessbrah | Armann |
83-T | benjibass | 5 | www.twitch.tv/mrbenjosh | Benjamin |
83-T | kirkwood | 5 | www.twitch.tv/kirkwoodchess | Matt |
83-T | Vamplord11 | 5 | www.twitch.tv/11truvlad11 | Drew Sam |
83-T | R-Ponomariov | 5 | www.twitch.tv/ruslanponomariov | GM Ruslan Ponomariov |
83-T | IMRosen | 5 | www.twitch.tv/imrosen | IM Eric Rosen |
83-T | timokko | 5 | www.twitch.tv/timokko | Timo Ko |
83-T | gisela_roque | 5 | www.twitch.tv/coachess | WFM Gisela Roque |
83-T | nurmiTV | 5 | www.twitch.tv/chesschilla | Teemu Virtanen |
83-T | siamonsays | 5 | www.twitch.tv/siamonsays | Siamon Says |
83-T | briley99 | 5 | www.twitch.tv/chessbrah | Brannan the Intern |
83-T | Yoordin | 5 | www.twitch.tv/yoordin | Yoordin |
83-T | chessdude | 5 | www.twitch.tv/kacperpolok | GM Daniel Sadzikowski |
Week 13: Finals Week
- 1st - GM Daniel Naroditsky
- 2nd - GM Gata Kamsky
- 3rd - GM Jon Ludvig Hammer
- 4th - GM Andrew Tang
- As the Finals winner, GM Daniel Naroditsky earns $1,500. All other prizes are per the final placings above according to the payout schedule on the official announcement page. Winners will be contacted directly by Chess.com.
Week 12 Bullet: Royal Arena Kings
- 1st - GM Daniel Naroditsky ($250)
- 2nd - IM John Bartholomew ($120)
- 3rd - GM Alexander Lenderman ($75)
- 4th - GM Jon Ludvig Hammer ($75)
- Top-viewed stream: IM John Bartholomew ($50)
- Staff pick 1: GM Cemil Can Ali Marandi ($50)
- Staff pick 2: Hallvard Haug Flatebo ($25)
Week 12 Blitz: Royal Arena Kings
- 1st - GM Daniel Naroditsky ($250)
- 2nd - GM Jon Ludvig Hammer ($120)
- 3rd - GM Alexander Lenderman ($75)
- 4th - IM John Bartholomew ($75)
- Top-viewed stream: Chessbrah ($50)
- Staff pick 1: GM Gata Kamsky ($50)
- Staff pick 2: Sir Plinko ($25)
- 1st - GM Daniel Naroditsky ($125)
- 2nd - GM Krikor Mekhitarian ($75)
- 3rd - GM Cemil Can Ali Marandi ($50)
- Top-viewed stream: Chessbrah ($50)
- Staff pick 1: FM Hans Niemann ($25)
- Staff pick 2: Frederick Neumann ($25)
- 1st - GM Georg Meier ($125)
- 2nd - GM Alexander Lenderman ($75)
- 3rd - IM John Bartholomew ($50)
- Top-viewed stream: IM John Bartholomew ($50)
- Staff pick 1: GM Gata Kamsky ($25)
- Staff pick 2: Sir Plinko ($25)
- 1st - GM Georg Meier ($125)
- 2nd - GM Alexander Lenderman ($75)
- 3rd - GM Jon Ludvig Hammer ($50)
- Top-viewed stream: Chessbrah ($50)
- Staff pick 1: FM Jose Herrera ($25)
- Staff pick 2: Kiubier ($25)
- 1st - GM Cemil Can Ali Marandi ($125)
- 2nd - GM Jon Ludvig Hammer ($75)
- 3rd - IM Pavel Anisimov ($50)
- Top-viewed stream: Chessbrah ($50)
- Staff pick 1: GM Alexandra Kosteniuk ($25)
- Staff pick 2: Dawid Czerw ($25)
- 1st - GM Krikor Mekhitarian ($125)
- 2nd - GM Alexander Lenderman ($75)
- 3rd - IM John Bartholomew ($50)
- Top-viewed stream: IM John Bartholomew ($50)
- Staff pick 1: Skyler Tunc ($25)
- Staff pick 2: Braden Laughlin ($25)
- 1st - GM Alexander Lenderman ($125)
- 2nd - NM Kevin Bordi ($75)
- 3rd - GM Georg Meier ($50)
- Top-viewed stream: IM John Bartholomew ($50)
- Staff pick 1: IM Pavel Anisimov ($25)
- Staff pick 2: Stancliff Buxley ($25)
Week 8 Bullet: Royal Arena Kings
- 1st - GM Andrew Tang ($250)
- 2nd - GM Jon Ludvig Hammer ($120)
- 3rd - GM Cemil Can Ali Marandi ($75)
- 4th - FM Levy Rozman ($75)
- Top-viewed stream: GM Andrew Tang ($50)
- Staff pick 1: Michael Porcelli ($50)
- Staff pick 2: IM John Bartholomew ($25)
Week 8 Blitz: Royal Arena Kings
- 1st - GM Alexander Lenderman ($250)
- 2nd - GM Krikor Mekhitarian ($120)
- 3rd - IM Pavel Anisimov ($75)
- 4th - GM Francesco Rambaldi ($75)
- Top-viewed stream: Chessbrah ($50)
- Staff pick 1: NM Kevin Bordi ($50)
- Staff pick 2: Skyler Tunc ($25)
- 1st - GM Georg Meier ($125)
- 2nd - IM Pavel Anisimov ($75)
- 3rd - GM Krikor Mekhitarian ($50)
- Top-viewed stream: IM John Bartholomew ($50)
- Staff pick 1: GM Jon Ludvig Hammer ($25)
- Staff pick 2: NM Jason Morefield ($25)
- 1st - GM Georg Meier ($125)
- 2nd - GM Alexander Lenderman ($75)
- 3rd - IM Pavel Anisimov ($50)
- Top-viewed stream: IM John Bartholomew ($50)
- Staff pick 1: Jonathan Interactive ($25)
- Staff pick 2: Jerry Meza ($25)
- 1st - GM Georg Meier ($125)
- 2nd - GM Jon Ludvig Hammer ($75)
- 3rd - GM Alireza Firouzja ($50)
- Top-viewed stream: Chessbrah ($50)
- Staff pick 1: GM Krikor Mekhitarian ($25)
- Staff pick 2: Dawid Czerw ($25)
- 1st - IM Pavel Anisimov ($125)
- 2nd - GM Georg Meier ($75)
- 3rd - NM Kevin Bordi ($50)
- Top-viewed stream: GM Jon Ludvig Hammer ($50)
- Staff pick 1: GM Cemil Can Ali Marandi ($25)
- Staff pick 2: Jack Rodgers ($25)
- 1st - GM Andrew Tang ($125)
- 2nd - GM Krikor Mekhitarian ($75)
- 3rd - GM Alexandra Kosteniuk ($50)
- Top-viewed stream: Chessbrah ($50)
- Staff pick 1: GM Jon Ludvig Hammer ($25)
- Staff pick 2: Stancliff Buxley ($25)
- 1st - GM Georg Meier ($125)
- 2nd - GM Krikor Mekhitarian ($75)
- 3rd - GM Alireza Firouzja ($50)
- Top-viewed stream: IM John Bartholomew ($50)
- Staff pick 1: GM Alexandra Kosteniuk ($25)
- Staff pick 2: Hallvard Haug Flatebo ($25)
Week 4 Bullet: Royal Arena Kings
- 1st - GM Andrew Tang ($250)
- 2nd - GM Georg Meier ($120)
- 3rd - GM Alexander Lenderman ($75)
- 4th - NM Kevin Bordi ($75)
- Top-viewed stream: Chessbrah ($50)
- Staff pick 1: NM Kevin Bordi ($50)
- Staff pick 2: Pierre-Yves Savioz ($25)
Week 4 Blitz: Royal Arena Kings
- 1st - GM Georg Meier ($250)
- 2nd - GM Cemil Can Ali Marandi ($120)
- 3rd - GM Alexandra Kosteniuk ($75)
- 4th - Rose1111 ($75)
- Top-viewed stream: IM John Bartholomew ($50)
- Staff pick 1: IM Lawrence Trent ($50)
- Staff pick 2: GM Cristian Chirila ($25)
- 1st - GM Georg Meier ($125)
- 2nd - GM Alexander Lenderman ($75)
- 3rd - IM John Bartholomew ($50)
- Top-viewed stream: Chessbrah ($50)
- Staff pick 1: NM Kevin Bordi ($25)
- Staff pick 2: Dawid Czerw ($25)
- 1st - GM Georg Meier ($125)
- 2nd - FM Jose Herrera ($75)
- 3rd - Stancliff Buxley ($50)
- Top-viewed stream: IM John Bartholomew ($50)
- Staff pick 1: IM Lawrence Trent ($25)
- Staff pick 2: Bikfoot ($25)
- 1st - GM Georg Meier ($125)
- 2nd - IM John Bartholomew ($75)
- 3rd - GM Krikor Mekhitarian ($50)
- Top-viewed stream: IM John Bartholomew ($50)
- Staff pick 1: GM Robert Hess ($25)
- Staff pick 2: aranhawaii ($25)
- 1st - GM Cemil Can Ali Marandi ($125)
- 2nd - GM Georg Meier ($75)
- 3rd - FM Jose Herrera ($50)
- Top-viewed stream: IM John Bartholomew ($50)
- Staff pick 1: GM Ben Finegold ($25)
- Staff pick 2: FM Kacper Polok ($25)
- 1st - GM Georg Meier ($125)
- 2nd - GM Aman Hambleton ($75)
- 3rd - NM Kevin Bordi ($50)
- Top-viewed stream: Chessbrah ($50)
- Staff pick 1: GM Alexandra Kosteniuk ($25)
- Staff pick 2: Bikfoot ($25)
- 1st - GM Georg Meier ($125)
- 2nd - GM Alexander Lenderman ($75)
- 3rd - NM Kevin Bordi ($50)
- Top-viewed stream: Chessbrah ($50)
- Staff pick 1: GM Daniel Forcen ($25)
- Staff pick 2: Jack Rodgers ($25)