Nakamura wins Arena Kings Season 3
The Arena Kings Season 3 Finals is live today at 12 p.m. PDT only on www.Twitch.tv/Chess and www.Chess.com/TV. Ten of the world's top GMs including Hikaru Nakamura, Alireza Firouzja, Daniel Naroditsky and the season points leader Cemil Can Ali Marandi will square off in a 9-round round robin, with the top 4 players advancing to the semifinals of this season's finale.
You can read the season three announcement here for complete details here.
Round Robin Standings - FINAL
Finals Pairings
Season Standings - FINAL
Rank | Player | Points | Twitch Channel | Name / Title |
1 | Hikaru | 2310 | www.twitch.tv/gmhikaru | GM Hikaru Nakamura |
2 | Last7Samurai** | 1965 | www.twitch.tv/thelast7samurai | GM Cemil Can Ali Marandi |
3 | ArabicFalcon | 1565 | www.twitch.tv/salem_ar | GM Salem Saleh |
4 | vuqarrasulov | 1400 | www.twitch.tv/heveskar88 | GM Vuqar Rasulov |
5 | DanielNaroditsky | 1375 | www.twitch.tv/drdragonitsky | GM Daniel Naroditsky |
6 | GataKamsky1974 | 1245 | www.twitch.tv/igmgatakamsky | GM Gata Kamsky |
7 | GeorgMeier | 1165 | www.twitch.tv/georgmeier | GM Georg Meier |
8 | Firouzja2003 | 1130 | www.twitch.tv/alirezafirouzja | GM Alireza Firouzja |
9 | PaulfromSPb | 810 | www.twitch.tv/paulfromspb | IM Pavel Anisimov |
10 | GMKrikor | 795 | www.twitch.tv/gmkrikor | GM Krikor Mekhitarian |
11 | Blitzstream | 500 | www.twitch.tv/blitzstream | NM Kevin Bordi |
12 | Snowblind1985 | 440 | www.twitch.tv/tips4chess | FM Deniz Arman |
13 | penguingm1 | 430 | www.twitch.tv/penguingm1 | GM Andrew Tang |
14 | nissou-ach | 400 | www.twitch.tv/nissouach | Mohamed Anis Achour |
15 | erichansen | 360 | www.twitch.tv/chessbrah | GM Eric Hansen |
16-T | maxmlynek | 340 | www.twitch.tv/maxmlynek | Max Mlynek |
16-T | ChessQueen | 340 | www.twitch.tv/chessqueen | GM Alexandra Kosteniuk |
18 | mikhaillushenkov | 330 | www.twitch.tv/gannikchess | IM Mikhail Lushenkov |
19 | DawidCzerw | 295 | www.twitch.tv/dawidczerw | FM David Czerw |
20-T | gmjlh | 290 | www.twitch.tv/gmjlh | GM Jon Ludvig Hammer |
20-T | Fins0905 | 290 | www.twitch.tv/johnbartholomew | IM John Bartholomew |
22 | ChessicallyInclined | 285 | www.twitch.tv/chessicallyinclined | NM Jason Morefield |
23 | MathsMaths0 | 275 | www.twitch.tv/mathsmaths0 | Benjamin Foster |
24 | kinglybingly | 270 | www.twitch.tv/kinglybingly | David Neuer |
25 | PulpanJ | 265 | www.twitch.tv/pulpanjakub | IM Jakub Pulpan |
26 | kbkhan91 | 220 | www.twitch.tv/kbkhan91 | Kaykobad Khan |
27 | hallvardhf | 215 | www.twitch.tv/hallvardhf | Hallvard Haug Flatebo |
28-T | Samuel_Heran | 190 | www.twitch.tv/samchess | Samuel Heran |
28-T | GMHess | 190 | www.twitch.tv/gmhess | GM Robert Hess |
30 | chessgirl94 | 180 | www.twitch.tv/chessgirl94 | Chess Girl |
31 | besztok | 170 | www.twitch.tv/besztok | FM Bernardo Vainzoff Sztokbant |
32 | InteractiveChess | 150 | www.twitch.tv/interactivechess | Jonathan |
33 | ChessinBlackandWhite | 140 | www.twitch.tv/chessinblackandwhite | Michael Porcelli |
34 | ChessGambiteer | 135 | www.twitch.tv/chessgambiteer | Haroun Mueller-Omar |
35 | KNVB | 130 | www.twitch.tv/chessbrah | GM Aman Hambleton |
36-T | Manukyan_Artak | 125 | www.twitch.tv/armenia_eagles | NM Artak Manukyan |
36-T | punkbass | 125 | www.twitch.tv/notgoodch3ss | Jeff Kolnick |
38 | KingsBishop | 115 | www.twitch.tv/kingsbischop | Daniel Greiner |
39 | PittsPawngrabbers | 110 | www.twitch.tv/pghpawngrabbers | NM Michael Chen |
40 | PlanetChessClub | 100 | www.twitch.tv/planetchessclub | Stancliff Buxley |
41 | Rashad_Zeynalli | 95 | www.twitch.tv/rashadzeynalli2018 | FM Rashad Zeynalli |
42 | ficorrales | 85 | www.twitch.tv/ficorrales | GM Fidel Corrales |
43 | champ2005 | 75 | www.twitch.tv/raunk29 | IM Raunak Sadhwani |
44-T | jerryfly | 70 | www.twitch.tv/jerryfly93 | Jerry Meza |
44-T | TaylorCHall | 70 | www.twitch.tv/tchallchess | T.C. Hall |
44-T | stewiiegriffin | 70 | www.twitch.tv/stewiiegriffin | FM Jose Herrera |
47-T | NotFischer | 65 | www.twitch.tv/notfischer | Aaron Cooper |
47-T | Zugazuando | 65 | www.twitch.tv/cexequemate | GM Andre Diamant |
49-T | KacperPolOK | 60 | www.twitch.tv/kacperpolok | FM Kacper Polok |
49-T | NapoleonBonaparteIV | 60 | www.twitch.tv/napoleonbonaparteiv | Isaac Steincamp |
51-T | GMCanty | 55 | www.twitch.tv/gmcanty | NM James Canty |
51-T | Frolik67 | 55 | www.twitch.tv/frolik6767 | NM Nicholas Rosenthal |
53-T | GothamChess | 50 | www.twitch.tv/gothamchess | IM Levy Rozman |
53-T | cheXC | 50 | www.twitch.tv/pghpawngrabbers | Nathan Holzmueller |
53-T | IMRosen | 50 | www.twitch.tv/imrosen | IM Eric Rosen |
53-T | IMJackRodgers | 50 | www.twitch.tv/imjackrodgers | Jack Rodgers |
53-T | VeraNebolsina | 50 | www.twitch.tv/veranebolsina | WGM Vera Nebolsina |
53-T | LyonBeast | 50 | www.twitch.tv/mvlchess | GM Maxime Vachier-Lagrave |
59-T | Strider23cpk | 45 | www.twitch.tv/strider28cpk | Caleb Kircher |
59-T | ChessCoachNet | 45 | www.twitch.tv/chesscoachnet | Frank Johnson |
59-T | Moscatel87 | 45 | www.twitch.tv/moscatel87 | John Moscatel |
62-T | Keitthonsky | 40 | www.twitch.tv/keithhonsky | Keith Khumalo |
62-T | Feuer00 | 40 | www.twitch.tv/feuer00 | Feuer |
64-T | josiwales | 35 | www.twitch.tv/fm_jstearman | FM Josiah Stearman |
64-T | MinchoRusev | 35 | www.twitch.tv/cnokobe | Mincho Rusev |
66-T | unc_the_awesome | 25 | www.twitch.tv/unc_the_awesome | Trip Meiners |
66-T | Misowalker | 25 | www.twitch.tv/powerchess | Powell Walker |
66-T | JustineKeller | 25 | www.twitch.tv/gissa94 | Gijs Swennen |
66-T | ChristianDobos | 25 | www.twitch.tv/christian_dobos | Krisztian Dobos |
66-T | brennanravan | 25 | www.twitch.tv/brennanravan | Brennan Ravan |
66-T | TheCount | 25 | www.twitch.tv/countlive | GM Cristian Chirila |
66-T | PacmansPal_Twitch | 25 | www.twitch.tv/pacmanspal | Leo Cohen |
66-T | GMMatamoros | 25 | www.twitch.tv/gmmatamoros | GM Carlos Matamoros |
74-T | VladDobrov | 20 | www.twitch.tv/tortugachess | GM Vlad Dobrov |
74-T | AmundPS | 20 | www.twitch.tv/amundps | Amund Pihl Strand |
74-T | vovachesss | 20 | www.twitch.tv/vovachess | CM Vladimir Mikhailovsky |
74-T | Maskdd | 20 | www.twitch.tv/iammaskdd | David Marsh |
74-T | chessnerdbird | 20 | www.twitch.tv/chessnerdbird | David Blackwelder |
74-T | dzverbg | 20 | www.twitch.tv/dzverbg | Veselin Nikolov |
74-T | david_chess2010 | 20 | www.twitch.tv/david_chess2010 | David |
81-T | pedromartinez91 | 15 | www.twitch.tv/pedromartinez91 | FM Pedro Martinez |
81-T | EugKoz | 15 | www.twitch.tv/eugenito21 | Evgeny Kozhenkov |
81-T | GMoves | 15 | www.twitch.tv/gmoves | Gerald Moveowski |
81-T | ekurtz | 15 | www.twitch.tv/chessbrah | Eric Kurtz |
81-T | Poulpinator | 15 | www.twitch.tv/fautlesavoirhein | Herve |
81-T | The_Chess_Coach | 15 | www.twitch.tv/thechesscoach | NM Justin Storn |
81-T | sharkema | 15 | www.twitch.tv/sharkema | Scott Harkema |
81-T | lovelybit | 15 | www.twitch.tv/lovelybit | Evgeny Margolin |
89-T | DJ_Chess1 | 10 | www.twitch.tv/dj_chess | David Craciun |
89-T | Bobancio | 10 | www.twitch.tv/bobancio | Bartosz Probola |
89-T | BradenLaughlin | 10 | www.twitch.tv/bradenlaughlin | Braden Laughlin |
89-T | AlbertooR | 10 | www.twitch.tv/albertoromera | Alberto Romera |
89-T | MakeHellTal | 10 | www.twitch.tv/makehelltal | Adam Elgat |
89-T | ZionPureinHeart | 10 | www.twitch.tv/zionpureinheart | Pure Heart |
89-T | TheEndgameMagician | 10 | www.twitch.tv/theendgamemagician | Fishcake Henry |
89-T | mrbigbizzness | 10 | www.twitch.tv/mrbigbizzness | Mr Big Bizzness |
89-T | AlexandraBotez | 10 | www.twitch.tv/alexandrabotez | WFM Alexandra Botez |
89-T | viggi38 | 10 | www.twitch.tv/fmviggi | FM Vignir Stefansson |
89-T | rayanezane | 10 | www.twitch.tv/rayanezane | Rayane Zane |
100-T | chessbrats | 5 | www.twitch.tv/chessbrat | Chess Brat |
100-T | Nyzhnyk_Illia | 5 | www.twitch.tv/nyzhnyk_illia | GM Illia Nyzhnyk |
100-T | Crypotchess | 5 | www.twitch.tv/cryptochess | IM Alexander Katz |
100-T | TregubovP | 5 | www.twitch.tv/paveltregubov | GM Pavel Tregubov |
100-T | Cryptochess | 5 | www.twitch.tv/cryptochess | IM Alex Katz |
100-T | BirdIA | 5 | www.twitch.tv/birdIA | Chris Bird |
100-T | Fagner_Lima | 5 | www.twitch.tv/fgnerlima | Fagner Lima |
100-T | murmah2003 | 5 | www.twitch.tv/immuradli2003 | IM Mahammad Muradli |
100-T | SaxGod | 5 | www.twitch.tv/thesxysaxman | Kenny G |
100-T | Twitchbratac_38 | 5 | www.twitch.tv/bratac_38 | Julien |
100-T | Atvrmann | 5 | www.twitch.tv/chessbrah | Armann the Legend |
100-T | JustResignPlz | 5 | www.twitch.tv/mightypleb | Brandon Eshleman |
100-T | Slizunkov | 5 | www.twitch.tv/chesspanzer | Dmitry Slizunkov |
100-T | zefcat | 5 | www.twitch.tv/zefcatt | Sara Herman |
100-T | saltyclown | 5 | www.twitch.tv/salty_clown | Salty Clown |
100-T | Bikfoot | 5 | www.twitch.tv/bikfoot | Wouter Bik |
100-T | SamCopeland | 5 | www.twitch.tv/samcopeland | NM Sam Copeland |
100-T | Fortitudine | 5 | www.twitch.tv/nmfortitudine | NM Wellington Albuquerque Jr |
100-T | jasonpsweeney | 5 | www.twitch.tv/jasonpsweeney | Jason Pierre Sweeney |
100-T | HansCoolNiemann | 5 | www.twitch.tv/imhansniemann | IM Hans Niemann |
100-T | Pawngrubber | 5 | www.twitch.tv/pawngrubber | Pawngrubber |
100-T | MatBobula | 5 | www.twitch.tv/matbobula | IM Mat Bobula |
100-T | jflup | 5 | www.twitch.tv/jflup | IM Jordi Fluvia |
100-T | patrikmatinyan | 5 | www.twitch.tv/patrikmatinyan | Patrik Matinyan |
100-T | mouraobio | 5 | www.twitch.tv/cexequemate | Igor Mourao |
100-T | JJ2051 | 5 | www.twitch.tv/jj2051 | Jade Lukas |
100-T | Chessialist | 5 | www.twitch.tv/kivanchaznedaroglu | GM Kivanc Haznedaroglu |
100-T | SalcaliBulgurPilavi | 5 | www.twitch.tv/salcalibulgurpilavi | Arda Bas |
100-T | Raja3401 | 5 | www.twitch.tv/raja3401 | IM Harshit Raja |
100-T | HazeAkito | 5 | www.twitch.tv/hazeakito | Haze Akito |
100-T | BerlinBears | 5 | www.twitch.tv/spaetibearsberlin | Bo Wimmer |
** Regular Season winner
Week 13: FINAL WEEK!
Winner: GM Hikaru Nakamura
Runner-up: GM Alireza Firouzja
Monday, Finals Qualifier Arena:
Position | Username |
1* | GM Last7Samurai |
2 | GM Hikaru |
3 | GM vuqarrasulov |
4 | GM ArabicFalcon |
5 | IM mikhaillushenkov |
6 | GM PaulfromSPb |
7 | GM Firouzja2003 |
8 | GM GeorgMeier |
9 | GM DanielNaroditsky |
10 | NM Blitzstream |
* | Regular season winner |
Week 12, Top Clip: FM Deniz Arman ($50 in gifted Twitch subs) (awarded as a Staff prize)
Week 12, Staff Prize: GM Alexandra Kosteniuk ($50 in gifted Twitch subs)
Week 12, Friday 3|0: Knockout Week!
- 1st: GM Hikaru Nakamura ($250)
- 2nd: GM Cemil Can Ali Marandi ($125)
- 3rd: GM Krikor Mekhitarian ($75)
- 4th: GM Salem Saleh ($75)
- U2200: Stancliff Buxley ($50)
- U1800: David Neuer ($25)
Week 12, Monday 3|0: Knockout Week!
- 1st: GM Cemil Can Ali Marandi ($250)
- 2nd: GM Vuqar Rasulov ($125)
- 3rd: GM Robert Hess ($75)
- 4th: GM Pavel Anisimov ($75)
- U2200: Hallvard Haug Flatebo ($50)
- U1800: Max Mlynek ($25)
Week 11, Top Clip: GM Krikor Mekhitarian ($50 in gifted Twitch subs)
Week 11, Staff Prize: GM Carlos Matamoros ($50 in gifted Twitch subs)
- 1st: GM Georg Meier ($125)
- 2nd: GM Vuqar Rasulov ($75)
- 3rd: GM Gata Kamsky ($50)
- U2200: Adam Elgat ($50)
- U1800: Ben Foster ($25)
- 1st: GM Vuqar Rasulov ($125)
- 2nd: GM Fidel Corrales ($75)
- 3rd: GM Krikor Mekhitarian ($50)
- U2200: Frank Johnson ($50)
- U1800: John Moscatel ($25)
Week 10, Top Clip: NM Kevin Bordi ($50 in gifted Twitch subs)
Week 10, Staff Prize: NM Jason Morefield ($50 in gifted Twitch subs)
- 1st: GM Cemil Can Ali Marandi ($125)
- 2nd: GM Krikor Mekhitarian ($75)
- 3rd: GM Vuqar Rasulov ($50)
- U2200: Samuel Heran ($50)
- U1800: Ben Foster ($25)
- 1st: GM Vuqar Rasulov ($125)
- 2nd: GM Gata Kamsky ($75)
- 3rd: GM Cemil Can Ali Marandi ($50)
- U2200: Michael Porcelli ($50)
- U1800: Kaykobad Khan ($25)
Week 9, Top Clip: GM Krikor Mekhitarian ($50 in gifted Twitch subs)
Week 9, Staff Prize: David Alonso ($50 in gifted Twitch subs)
- 1st: GM Hikaru Nakamura ($125)
- 2nd: GM Alireza Firouzja ($75)
- 3rd: GM Georg Meier ($50)
- U2200: FM Kacper Polok ($50)
- U1800: Christian Dobos ($25)
- 1st: GM Hikaru Nakamura ($125)
- 2nd: GM Daniel Naroditsky ($75)
- 3rd: GM Vuqar Rasulov ($50)
- U2200: Hallvard Haug Flatebo ($50)
- U1800: Trip Meiners ($25)
Week 8, Top Clip: GM Daniel Naroditsky ($50 in gifted Twitch subs)
Week 8, Staff Prize: Daniel Greiner ($50 in gifted Twitch subs)
- 1st: GM Hikaru Nakamura ($125)
- 2nd: GM Salem Saleh ($75)
- 3rd: GM Cemil Can Ali Marandi ($50)
- U2200: Powell Walker ($50)
- U1800: Daniel Greiner ($25)
- 1st: GM Hikaru Nakamura ($125)
- 2nd: GM Daniel Naroditsky ($75)
- 3rd: GM Vuqar Rasulov ($50)
- U2200: Haroun Mueller-Omar ($50)
- U1800: Jason Pierre Sweeney ($25)
Week 7, Top Clip: GM Hikaru Nakamura ($50 in gifted Twitch subs)
Week 7, Staff Prize: GM Daniel Naroditsky ($50 in gifted Twitch subs)
- 1st: GM Hikaru Nakamura ($125)
- 2nd: GM Daniel Naroditsky ($75)
- 3rd: GM Andrew Tang ($50)
- U2200: Hallvard Haug Flatebo ($50)
- U1800: Max Mlynek ($25)
- 1st: GM Hikaru Nakamura ($125)
- 2nd: GM Daniel Naroditsky ($75)
- 3rd: GM Cemil Can Ali Marandi ($50)
- U2200: Michael Porcelli ($50)
- U1800: Max Mlynek ($25)
Week 6, Top Clip: Kaykobad Khan ($50 in gifted Twitch subs)
Week 6, Staff Prize: FM Deniz Arman ($50 in gifted Twitch subs)
Week 6, Friday 3|0: Knockout Week!
- 1st: GM Salem Saleh ($250)
- 2nd: GM Georg Meier ($125)
- 3rd: GM Gata Kamsky ($75)
- 4th: FM Dawid Czerw ($75)
- U2200: Michael Porcelli ($50)
- U1800: Ben Foster ($25)
Week 6, Monday 3|0: Knockout Week!
- 1st: GM Eric Hansen ($250)
- 2nd: GM Gata Kamsky ($125)
- 3rd: GM Alexandra Kosteniuk ($75)
- 4th: GM Daniel Naroditsky ($75)
- U2200: Samuel Heran ($50)
- U1800: Max Mlynek ($25)
Week 5, Top Clip: NM Kevin Bordi ($50 in gifted Twitch subs)
Week 5, Staff Prize: Aaron Cooper ($50 in gifted Twitch subs)
- 1st: GM Hikaru Nakamura ($125)
- 2nd: GM Eric Hansen ($75)
- 3rd: Benjamin Foster ($50)
- U2200: Feuer ($50)
- U1800: Benjamin Foster ($25)
- 1st: GM Gata Kamsky ($125)
- 2nd: GM Cemil Can Ali Marandi ($75)
- 3rd: GM Krikor Mekhitarian ($50)
- U2200: Chess Girl ($50)
- U1800: Daniel Greiner ($25)
Week 4, Top Clip: NM Jason Morefield ($50 in gifted Twitch subs) (awarded as Staff Prize)
Week 4, Staff Prize: Michael Porcelli ($50 in gifted Twitch subs)
- 1st: GM Salem Saleh ($125)
- 2nd: GM Gata Kamsky ($75)
- 3rd: GM Jon Ludvig Hammer ($50)
- U2200: Michael Porcelli ($50)
- U1800: Brennan Ravan ($25)
- 1st: GM Hikaru Nakamura ($125)
- 2nd: IM John Bartholomew ($75)
- 3rd: GM Gata Kamsky ($50)
- U2200: Jeff Kolnick ($50)
- U1800: Michael Porcelli ($25)
Week 3, Top Clip: NM Kevin Bordi ($50 in gifted Twitch subs) (awarded as Staff Prize)
Week 3, Staff Prize: GM Salem AR Saleh ($50 in gifted Twitch subs)
- 1st: GM Gata Kamsky ($125)
- 2nd: GM Jon Ludvig Hammer ($75)
- 3rd: FM Dawid Czerw ($50)
- U2200: FM Dawid Czerw ($50)
- U1800: Julien ($25)
- 1st: Pro ChessGirl ($125)
- 2nd: GM Andrew Tang ($75)
- 3rd: GM Andre Diamant ($50)
- U2200: Pro ChessGirl ($50)
- U1800: Max Mlynek ($25)
Week 2, Top Clip: IM Mikhail Lushenkov ($50 in gifted Twitch subs) (awarded as Staff Prize)
Week 2, Staff Prize: GM Gata Kamsky ($50 in gifted Twitch subs)
- 1st: GM Georg Meier ($125)
- 2nd: GM Gata Kamsky ($75)
- 3rd: GM Salem AR Saleh ($50)
- U2200: Isaac Steincamp ($50)
- U1800: Michael Porcelli ($25)
- 1st: GM Andrew Tang ($125)
- 2nd: GM Krikor Mekhitarian ($75)
- 3rd: GM Cemil Can Ali Marandi ($50)
- U2200: Chris Bird ($50)
- U1800: Max Mlynek ($25)
Week 1, Top Clip: Chessbrah ($50 in gifted Twitch subs)
Week 1, Staff Prize: GM Cemil Can Ali Marandi ($50 in gifted Twitch subs)
- 1st: GM Hikaru Nakamura ($125)
- 2nd: GM Alireza Firouzja ($75)
- 3rd: GM Andrew Tang ($50)
- U2200: Frank Johnson ($50)
- U1800: Amund Pihl Strand ($25)
- 1st: GM Hikaru Nakamura ($125)
- 2nd: GM Daniel Naroditsky ($75)
- 3rd: GM Andrew Tang ($50)
- U2200: Stancliff Buxley ($50)
- U1800: Jonathan ($25)
If you want to find more information about the Arena Kings Streamers Championship season three, please visit the this article for the rules, format, prizes and everything else you need to know.