Bullet Brawl: All The Information
Bullet Brawl is Chess.com's two-hour arena with a 1+0 time control where titled players compete for a piece of the $1,000 prize fund. Events take place every Saturday at 12 p.m. ET/18:00 CEST.
Format
The Bullet Brawl consists of a two-hour bullet arena with a 1+0 time control for titled players. This event is a score-based arena where players get paired based on their scores instead of their rating. The player who stacks up the most points by the end of the arena wins.
Schedule
The event takes place every Saturday starting at 12 p.m. ET/18:00 CEST.
Prize Fund
The event features a weekly $1,000 prize fund, distributed as follows:
- 1st: $400
- 2nd: $250
- 3rd: $150
- 4th: $100
- Top woman player: $100
Players
Bullet Brawl is open to all titled players. To participate in the event, you must be a part of the Chess.com Verified Titled Players club. After joining, head over to our Tournaments page or to the club's homepage and join the tournament within an hour before it starts.
Results
Most Wins
Player | All-Time Wins | 2024 Wins |
Hikaru Nakamura | 34 | 19 |
Daniel Naroditsky | 24 | 14 |
Oleksandr Bortnyk | 9 | 6 |
Andrew Tang | 4 | 4 |
Jose Martinez | 4 | 1 |
Nihal Sarin | 2 | 0 |
Alireza Firouzja | 1 | 1 |
Tuan Minh Le | 1 | 1 |
Yagiz Erdogmus | 1 | 1 |
Yoseph Taher | 1 | 1 |
Ediz Gurel | 1 | 1 |
Sam Sevian | 1 | 1 |
Complete Results
Date | Winner |
January 6, 2024 | Tuan Minh Le |
January 13, 2024 | Oleksandr Bortnyk |
January 20, 2024 | Hikaru Nakamura |
January 27, 2024 | Hikaru Nakamura |
February 3, 2024 | Daniel Naroditsky |
February 10, 2024 | Hikaru Nakamura |
February 17, 2024 | Hikaru Nakamura |
February 24, 2024 | Daniel Naroditsky |
March 2, 2024 | Andrew Tang |
March 9, 2024 | Daniel Naroditsky |
March 16, 2024 | Hikaru Nakamura |
March 23, 2024 | Hikaru Nakamura |
March 30, 2024 | Daniel Naroditsky |
April 6, 2024 | Daniel Naroditsky |
April 13, 2024 | Oleksandr Bortnyk |
April 20, 2024 | Daniel Naroditsky |
April 27, 2024 | Hikaru Nakamura |
May 4, 2024 | Hikaru Nakamura |
May 11, 2024 | Hikaru Nakamura |
May 18, 2024 | Oleksandr Bortnyk |
May 25, 2024 | Hikaru Nakamura |
June 1, 2024 | Daniel Naroditsky |
June 8, 2024 | Daniel Naroditsky |
June 15, 2024 | Daniel Naroditsky |
June 22, 2024 | Andrew Tang |
July 6, 2024 | Daniel Naroditsky |
July 13, 2024 | Daniel Naroditsky |
July 20, 2024 | Yoseph Taher |
July 27, 2024 | Oleksandr Bortnyk |
August 3, 2024 | Hikaru Nakamura |
August 10, 2024 | Daniel Naroditsky |
August 17, 2024 | Ediz Gurel |
August 24, 2024 | Hikaru Nakamura |
August 31, 2024 | Hikaru Nakamura |
September 7, 2024 | Andrew Tang |
September 14, 2024 | Daniel Naroditsky |
September 21, 2024 | Andrew Tang |
September 28, 2024 | Hikaru Nakamura |
October 5, 2024 | Oleksandr Bortnyk |
October 12, 2024 | Oleksandr Bortnyk |
October 19, 2024 | Hikaru Nakamura |
October 26, 2024 | Hikaru Nakamura |
November 2, 2024 | Hikaru Nakamura |
November 9, 2024 | Daniel Naroditsky |
November 16, 2024 | Hikaru Nakamura |
November 23, 2024 | Alireza Firouzja |
November 30, 2024 | Jose Martinez |
December 7, 2024 | Hikaru Nakamura |
December 14, 2024 | Sam Sevian |
December 21, 2024 | TBD |
December 28, 2024 | TBD |
For 2023 Results Click Here
Date | Winner |
January 28, 2023 | Hikaru Nakamura |
February 25, 2023 | Hikaru Nakamura |
March 25, 2023 | Jose Martinez |
April 29, 2023 | Hikaru Nakamura |
May 27, 2023 | Jose Martinez |
June 24, 2023 | Hikaru Nakamura |
July 1, 2023 | Daniel Naroditsky |
July 8, 2023 | Hikaru Nakamura |
July 15, 2023 | Hikaru Nakamura |
July 22, 2023 | Hikaru Nakamura |
July 29, 2023 | Oleksandr Bortnyk |
August 5, 2023 | Daniel Naroditsky |
August 12, 2023 | Daniel Naroditsky |
August 19, 2023 | Hikaru Nakamura |
August 26, 2023 | Daniel Naroditsky |
September 2, 2023 | Hikaru Nakamura |
September 9, 2023 | Nihal Sarin |
September 16, 2023 | Hikaru Nakamura |
September 23, 2023 | Nihal Sarin |
September 30, 2023 | Daniel Naroditsky |
October 7, 2023 | Daniel Naroditsky |
October 14, 2023 | Daniel Naroditsky |
October 21, 2023 | Daniel Naroditsky |
October 28, 2023 | Oleksandr Bortnyk |
November 4, 2023 | Jose Martinez |
November 11, 2023 | Hikaru Nakamura |
November 18, 2023 | Hikaru Nakamura |
November 25, 2023 | Hikaru Nakamura |
December 2, 2023 | Hikaru Nakamura |
December 9, 2023 | Daniel Naroditsky |
December 16, 2023 | Hikaru Nakamura |
December 23, 2023 | Daniel Naroditsky |
December 30, 2023 | Oleksandr Bortnyk |
2025 Results coming soon
Date | Winner |
January 4, 2025 | TBD |
January 11, 2025 | TBD |
January 18, 2025 | TBD |
January 25, 2025 | TBD |
Community Bullet Brawl
While only titled players can play in Bullet Brawl, untitled members of our community who are looking for high-speed competition can play in the Community Bullet Brawl! Join our official Community Club and play in the Community Bullet Brawl every Saturday starting at 1 p.m. ET/19:00 CEST.