Legends Arena Monthly Results
The results and winners for the monthly Legends Arena are below. All cash prize winners will be contacted at the email address on file on their account. The address is listed on the Settings page.
December 30
Open | Oleksandr_Bortnyk | $200 |
Open | Jospem | $100 |
Open | MITerryble | $50 |
U1800 | TropicPenguin08 | $200 |
U1800 | Bheeshmaparva | $100 |
U1800 | Unterbeere | $50 |
U1200 | normal-mango | $200 |
U1200 | Hermit-F | $100 |
U1200 | danieldicanio | $50 |
Membership | Papjec | |
Membership | zdthnzl | |
Membership | entromaster1 | |
Membership | Sheyi09 | |
Membership | GrinchERR |
View the full standings here.
November 25
Section | Player | Prize |
Open | Jospem | $200 |
Open | Novik89 | $100 |
Open | infozero | $50 |
U1800 | emiralim | $200 |
U1800 | TropicPenguin08 | $100 |
U1800 | M_Shafen | $50 |
U1200 | Poodle_Player | $200 |
U1200 | SyedAliUzair111 | $100 |
U1200 | Ooorrp | $50 |
Membership | Juggrnaut | |
Membership | ninja-is-pog | |
Membership | Manmohan_Shekhawat | |
Membership | realitysurf1 | |
Membership | nodari4 |
View the full standings here
October 28
Section | Player | Prize |
Open | Jospem | $200 |
Open | MITerryble | $100 |
Open | Shiner22 | $50 |
U1800 | sherif439 | $200 |
U1800 | joel_obogne22 | $100 |
U1800 | Pushkar120 | $50 |
U1200 | lacipil | $200 |
U1200 | SyedAliuzair111 | $100 |
U1200 | yusufsahin7 | $50 |
Membership | hari7866 | |
Membership | istaken132 | |
Membership | tak1murqa | |
Membership | Lelouch_Miko | |
Membership | ermir2304 |
View the full standings here.
September 30
Section | Player | Prize |
Open | Oleksandr_Bortnyk | $200 |
Open | rasmussvane | $100 |
Open | Rodelic104 | $50 |
U1800 | Scarletspeedster27 | $200 |
U1800 | DyachenkoMaxim | $100 |
U1800 | NNUEChessaH | $50 |
U1200 | MadeInHeaven228 | $200 |
U1200 | lacipil | $100 |
U1200 | ssssaaasad | $50 |
Membership | TropicPenguin08 | |
Membership | Kowinkyawhtwe | |
Membership | JaiIshaanHigreev | |
Membership | MJSamaroo | |
Membership | drunkchesspirate |
View the full standings here
August 26
Section | Player | Prize |
Open | Jospem | $200 |
Open | TropicPenguin08 | $100 |
Open | shnitez | $50 |
U1800 | DyachenkoMaxim | $200 |
U1800 | rong101 | $100 |
U1800 | joel_obogne22 | $50 |
U1200 | M7R0625 | $200 |
U1200 | sherif439 | $100 |
U1200 | mwaqasm | $50 |
Membership | Franm1307 | |
Membership | SrushM | |
Membership | chou555 | |
Membership | jonathas2 | |
Membership | RealDar |
View the full standings here
July 29
Section | Player | Prize |
Open | Jospem | $200 |
Open | vugarrasulov | $100 |
Open | shnitez | $50 |
U1800 | InvisibleQueen77 | $200 |
U1800 | Santi627 | $100 |
U1800 | Rodelic104 | $50 |
U1200 | YeraYare | $200 |
U1200 | Thedylanator2277 | $100 |
U1200 | kgsputtur | $50 |
Membership | sherif439 | |
Membership | 1910fan | |
Membership | Om_Patil | |
Membership | jazzyw9 | |
Membership | sawwinaung |
View the full standings here
June 24
Section | Player | Prize |
Open | MITerryble | $200 |
Open | rasmussvane | $100 |
Open | myohtutaung18 | $50 |
U1800 | razuddin | $200 |
U1800 | kayingyi | $100 |
U1800 | Vitamiinn | $50 |
U1200 | Oli1525 | $200 |
U1200 | Shefchess | $100 |
U1200 | ymroi | $50 |
Membership | luizinho15 | |
Membership | ovenbaked | |
Membership | cyclistgreg | |
Membership | RoyApostol | |
Membership | Patzers |
View the full standings here
May 27
Section | Player | Prize |
Open | MITerryble | $200 |
Open | LukianPro | $100 |
Open | Vugarrasulov | $50 |
U1800 | Rodelic104 | $200 |
U1800 | Travelux | $100 |
U1800 | KeshavGupta1 | $50 |
U1200 | Muhammadwaqasmalik | $200 |
U1200 | Tsungtsvang | $100 |
U1200 | LeoneLion | $50 |
Membership | Ash221b | |
Membership | tarckhan | |
Membership | Mr240 | |
Membership | agusar | |
Membership | dr-mare |
View the full standings here