Olympiad Expo Classic - Round 1
The Chess olympiad started yesrterday in Budapest, Hungary. There are many side events.
I joined to Olympiad Expo Classic, which is a 9 round swiss tournament with players from 12 countries.
My oponent was a 10 years old hungarian talent Almos Marton-John.
I played the Intalian game and got a small edge out of the opening, some space advantage.
He missed a tactics and I was able to win an exchange.
His strong e5 knight and queen created a lot of counter-play and my time was very low when I decided to sacrifice back the exchange for a pawn.
I got very low on time and he could make the draw, but gave a bad check and then I was able to win one more pawn and the game.
You can watch the video about the game:
I created a few training exercises from the game:
Rank after Round 1
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Thing, Bibek | NEP | 2282 | 1 | 0 | 0 | 20 | 1,6 | ||
2 | IM | Turzo, Attila | HUN | 2278 | 1 | 0 | 0 | 10 | 0,8 | |||
3 | Horvath, Kristof | HUN | 2154 | 1 | 0 | 0 | 20 | 2,6 | ||||
4 | IM | Meszaros, Andras | HUN | 2119 | 1 | 0 | 0 | 10 | 0,9 | |||
5 | La Barbera, Manfredi | ITA | 2070 | 1 | 0 | 0 | 40 | 4,8 | ||||
7 | Torok, Tamas Titusz | HUN | 2001 | 1 | 0 | 0 | 20 | 3,4 | ||||
9 | Baki, Bence | HUN | 1953 | 1 | 0 | 0 | 40 | 6 | ||||
10 | CM | Mohamed, Saeed Laily | UAE | 1949 | 1 | 0 | 0 | 20 | 1,6 | |||
11 | Biro, Zsolt | HUN | 1927 | 1 | 0 | 0 | 20 | 1,6 | ||||
12 | Tornow, Michael | GER | 1923 | 1 | 0 | 0 | 20 | 1,6 | ||||
13 | Kiss, Inez | w | HUN | 1861 | 1 | 0 | 0 | 40 | 0 | |||
14 | Yue, Erfei | HUN | 1859 | 1 | 0 | 0 | 20 | 0 | ||||
13 | 8 | Sztojka, Sandor | UKR | 1977 | 0,5 | 0 | 0,5 | 20 | -6,2 | |||
21 | Hortobagyi, Luca | w | HUN | 1727 | 0,5 | 0 | 0,5 | 20 | 6,2 | |||
15 | 15 | Hahn, Niklas | GER | 1848 | 0 | 0 | 1 | 20 | -1,6 | |||
16 | Marton-John, Almos Kiran | HUN | 1836 | 0 | 0 | 1 | 40 | -3,2 | ||||
17 | Collado Arapa, Victor Hugo | PER | 1833 | 0 | 0 | 1 | 20 | -2,6 | ||||
18 | Hegedus, Zsombor | HUN | 1740 | 0 | 0 | 1 | 40 | -3,6 | ||||
19 | Tolnai, Jozsef | HUN | 1735 | 0 | 0 | 1 | 20 | -2,4 | ||||
20 | Skytte, Robert | DEN | 1730 | 0 | 0 | 1 | 40 | -6,8 | ||||
22 | Arko-Dadzie, George Kweku | GHA | 1659 | 0 | 0 | 1 | 20 | -3 | ||||
23 | Debreci, Mark-Istvan | ROU | 1462 | 0 | 0 | 1 | 40 | -3,2 | ||||
24 | Vasarhelyi, Szurina | w | HUN | 1437 | 0 | 0 | 1 | 40 | -3,2 | |||
25 | Moldvan, Balazs | ROU | 1426 | 0 | 0 | 1 | 40 | -3,2 | ||||
26 | Adegite, Adeolu | NGR | 0 | 0 | 0 | 1 | ||||||
28 | Szikszay, Zoltan | HUN | 0 | 0 | 0 | 1 | ||||||
27 | 6 | Toth, Daniel | HUN | 2068 | 0 | 0 | 0 | 20 | 0 | |||
27 | Pryor, Kevin | USA | 0 | 0 | 0 | 0 |
Round 2 on 2024/09/13 at 10:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Thing, Bibek | NEP | 2282 | 1 | 1 | Baki, Bence | HUN | 1953 | 9 | ||||
2 | 10 | CM | Mohamed, Saeed Laily | UAE | 1949 | 1 | 1 | IM | Turzo, Attila | HUN | 2278 | 2 | |||
3 | 3 | Horvath, Kristof | HUN | 2154 | 1 | 1 | Biro, Zsolt | HUN | 1927 | 11 | |||||
4 | 12 | Tornow, Michael | GER | 1923 | 1 | 1 | IM | Meszaros, Andras | HUN | 2119 | 4 | ||||
5 | 5 | La Barbera, Manfredi | ITA | 2070 | 1 | 1 | Kiss, Inez | HUN | 1861 | 13 | |||||
6 | 14 | Yue, Erfei | HUN | 1859 | 1 | 1 | Torok, Tamas Titusz | HUN | 2001 | 7 | |||||
7 | 8 | Sztojka, Sandor | UKR | 1977 | ½ | 0 | Toth, Daniel | HUN | 2068 | 6 | |||||
8 | 16 | Marton-John, Almos Kiran | HUN | 1836 | 0 | ½ | Hortobagyi, Luca | HUN | 1727 | 21 | |||||
9 | 24 | Vasarhelyi, Szurina | HUN | 1437 | 0 | 0 | Hahn, Niklas | GER | 1848 | 15 | |||||
10 | 26 | Adegite, Adeolu | NGR | 0 | 0 | 0 | Collado Arapa, Victor Hugo | PER | 1833 | 17 | |||||
11 | 18 | Hegedus, Zsombor | HUN | 1740 | 0 | 0 | Debreci, Mark-Istvan | ROU | 1462 | 23 | |||||
12 | 27 | Pryor, Kevin | USA | 0 | 0 | 0 | Tolnai, Jozsef | HUN | 1735 | 19 | |||||
13 | 20 | Skytte, Robert | DEN | 1730 | 0 | 0 | Moldvan, Balazs | ROU | 1426 | 25 | |||||
14 | 22 | Arko-Dadzie, George Kweku | GHA | 1659 | 0 | 0 | Szikszay, Zoltan | HUN | 0 | 28 |
Would you like to improve your chess?
I will do my best to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/