Olympiad Expo Classic Round 3 against Manfredi La Barbera | Ruy Lopez opening
Today I played with Manfredi La Barbera from Italy, a young talented player.
He played 4...Nge7 against the Ruy Lopez to suprise me. I became too optimistic and played Ba3 to force his f8 rook the the good e8 square, because I wanted to attack f7, but it did not work.
He sacrificed a bishop for a winning attack, but I did not accept it and defended my king.
He got the initiative and with powerful moves, He could get a big advantage, but he exchanged his strong d3 knight for my c1 bishop which allowed me to equalize.
My position sloely improved, but it was always just equal. In the time trouble I blundered an other piece sacrifice, but I was able to refuse that too and force a perpetual check.
You can watch the video about the game:
I created a few training exercises from the game:
You can replay the game with my comments:
Rank after Round 3
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Thing, Bibek | NEP | 2282 | 3 | 1,5 | 4 | 20 | 9,6 | ||
2 | 2 | IM | Turzo, Attila | HUN | 2278 | 2,5 | 2 | 5,5 | 10 | -0,7 | ||
3 | Horvath, Kristof | HUN | 2154 | 2,5 | 2 | 5,5 | 20 | -0,2 | ||||
5 | La Barbera, Manfredi | ITA | 2070 | 2,5 | 2 | 5,5 | 40 | 24,8 | ||||
14 | Yue, Erfei | HUN | 1859 | 2,5 | 2 | 5,5 | 20 | 20,8 | ||||
6 | 7 | Torok, Tamas Titusz | HUN | 2001 | 2 | 1,5 | 5 | 20 | -4,8 | |||
10 | CM | Mohamed, Saeed Laily | UAE | 1949 | 2 | 1,5 | 5 | 20 | 6 | |||
8 | 8 | Sztojka, Sandor | UKR | 1977 | 2 | 1,5 | 4 | 20 | 3 | |||
9 | 4 | IM | Meszaros, Andras | HUN | 2119 | 2 | 1 | 5 | 10 | 0,6 | ||
10 | 11 | Biro, Zsolt | HUN | 1927 | 2 | 1 | 4 | 20 | 0,8 | |||
19 | Tolnai, Jozsef | HUN | 1735 | 2 | 1 | 4 | 20 | 12,4 | ||||
12 | 9 | Baki, Bence | HUN | 1953 | 1,5 | 1,5 | 5,5 | 40 | -10 | |||
13 | 20 | Skytte, Robert | DEN | 1730 | 1,5 | 1,5 | 4 | 40 | 10 | |||
14 | 21 | Hortobagyi, Luca | w | HUN | 1727 | 1,5 | 1 | 3,5 | 20 | 12,4 | ||
15 | 23 | Debreci, Mark-Istvan | ROU | 1462 | 1,5 | 1 | 3 | 40 | 10 | |||
16 | 6 | Toth, Daniel | HUN | 2068 | 1,5 | 0,5 | 4 | 20 | -0,8 | |||
17 | 16 | Marton-John, Almos Kiran | HUN | 1836 | 1 | 2 | 6 | 40 | -0,4 | |||
18 | 12 | Tornow, Michael | GER | 1923 | 1 | 2 | 4,5 | 20 | -18,2 | |||
13 | Kiss, Inez | w | HUN | 1861 | 1 | 2 | 4,5 | 40 | -22,8 | |||
17 | Collado Arapa, Victor Hugo | PER | 1833 | 1 | 2 | 4,5 | 20 | -9,4 | ||||
21 | 22 | Arko-Dadzie, George Kweku | GHA | 1659 | 1 | 1,5 | 4,5 | 20 | -6,4 | |||
22 | 28 | Szikszay, Zoltan | HUN | 0 | 1 | 1 | 4,5 | |||||
23 | 15 | Hahn, Niklas | GER | 1848 | 0,5 | 1,5 | 5 | 20 | -23,2 | |||
24 | 18 | Hegedus, Zsombor | HUN | 1740 | 0,5 | 1,5 | 4 | 40 | -16,8 | |||
24 | Vasarhelyi, Szurina | w | HUN | 1437 | 0,5 | 1,5 | 4 | 40 | 10,4 | |||
26 | 25 | Moldvan, Balazs | ROU | 1426 | 0,5 | 1 | 3 | 40 | -8,8 | |||
27 | 27 | Pryor, Kevin | USA | 0 | 0,5 | 0,5 | 3 | |||||
28 | 26 | Adegite, Adeolu | NGR | 0 | 0 | 1 | 3,5 |
Pairings/Results
Round 4 on 2024/09/15 at 10:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Thing, Bibek | NEP | 2282 | 3 | 2½ | IM | Turzo, Attila | HUN | 2278 | 2 | |||
2 | 5 | La Barbera, Manfredi | ITA | 2070 | 2½ | 2½ | Yue, Erfei | HUN | 1859 | 14 | |||||
3 | 3 | Horvath, Kristof | HUN | 2154 | 2½ | 2 | IM | Meszaros, Andras | HUN | 2119 | 4 | ||||
4 | 10 | CM | Mohamed, Saeed Laily | UAE | 1949 | 2 | 2 | Torok, Tamas Titusz | HUN | 2001 | 7 | ||||
5 | 8 | Sztojka, Sandor | UKR | 1977 | 2 | 2 | Biro, Zsolt | HUN | 1927 | 11 | |||||
6 | 20 | Skytte, Robert | DEN | 1730 | 1½ | 2 | Tolnai, Jozsef | HUN | 1735 | 19 | |||||
7 | 6 | Toth, Daniel | HUN | 2068 | 1½ | 1½ | Debreci, Mark-Istvan | ROU | 1462 | 23 | |||||
8 | 21 | Hortobagyi, Luca | HUN | 1727 | 1½ | 1½ | Baki, Bence | HUN | 1953 | 9 | |||||
9 | 12 | Tornow, Michael | GER | 1923 | 1 | 1 | Collado Arapa, Victor Hugo | PER | 1833 | 17 | |||||
10 | 22 | Arko-Dadzie, George Kweku | GHA | 1659 | 1 | 1 | Kiss, Inez | HUN | 1861 | 13 | |||||
11 | 16 | Marton-John, Almos Kiran | HUN | 1836 | 1 | 1 | Szikszay, Zoltan | HUN | 0 | 28 | |||||
12 | 27 | Pryor, Kevin | USA | 0 | ½ | ½ | Hahn, Niklas | GER | 1848 | 15 | |||||
13 | 24 | Vasarhelyi, Szurina | HUN | 1437 | ½ | ½ | Moldvan, Balazs | ROU | 1426 | 25 | |||||
14 | 26 | Adegite, Adeolu | NGR | 0 | 0 | bye | |||||||||
15 | 18 | Hegedus, Zsombor | HUN | 1740 | ½ | 0 | not paired |
Would you like to improve your chess?
I will do my best to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/