Olympiad Expo Classic Round 4 against Candidate Master Bibek Thing | Spanish opening
Today I played with the best player from Nepal, Candidate Master Bibek Thing.
He played the Spanish opening and I replied with the old steinitz defense, where black plays very solidly d6, Bd7. We both missed an opening trap where I could lose my e5 pawn. I advanced my queenside pawns, but that weakened them and gave him a possibility to win a pawn after the mass exchanges, but he missed it and we got a close to equal endgame. I started to improve my pieces and push my h-pawn to h4 to weaken his dark squares. We went both down to zero time, just playing with the increments. After finnaly moving forward my knight to e4 and rook to d2 to attack, I forgot about time and I had only 1 second left when I looked on the clock and made my move, but it was not quick enough. I will play quicker in the next games!
You can watch the video about the game:
I created a few training exercises from the game:
You can replay the game with my comments:
Rank after Round 4
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Thing, Bibek | NEP | 2282 | 4 | 5 | 9,5 | 20 | 19,4 | ||
2 | 5 | La Barbera, Manfredi | ITA | 2070 | 3,5 | 4,5 | 9 | 40 | 34 | |||
3 | 4 | IM | Meszaros, Andras | HUN | 2119 | 3 | 4 | 9 | 10 | 6,1 | ||
4 | 8 | Sztojka, Sandor | UKR | 1977 | 3 | 4 | 8 | 20 | 11,6 | |||
10 | CM | Mohamed, Saeed Laily | UAE | 1949 | 3 | 4 | 8 | 20 | 17,4 | |||
6 | 2 | IM | Turzo, Attila | HUN | 2278 | 2,5 | 6,5 | 12,5 | 10 | -5,6 | ||
7 | 9 | Baki, Bence | HUN | 1953 | 2,5 | 5 | 10 | 40 | -10 | |||
8 | 3 | Horvath, Kristof | HUN | 2154 | 2,5 | 4,5 | 9,5 | 20 | -11,2 | |||
9 | 14 | Yue, Erfei | HUN | 1859 | 2,5 | 4,5 | 9 | 20 | 16,2 | |||
10 | 20 | Skytte, Robert | DEN | 1730 | 2,5 | 4 | 8 | 40 | 30,4 | |||
11 | 6 | Toth, Daniel | HUN | 2068 | 2,5 | 2 | 7,5 | 20 | 0,8 | |||
12 | 7 | Torok, Tamas Titusz | HUN | 2001 | 2 | 5 | 10 | 20 | -16,2 | |||
13 | 13 | Kiss, Inez | w | HUN | 1861 | 2 | 4 | 8,5 | 40 | -13,2 | ||
14 | 17 | Collado Arapa, Victor Hugo | PER | 1833 | 2 | 3,5 | 7,5 | 20 | 3 | |||
19 | Tolnai, Jozsef | HUN | 1735 | 2 | 3,5 | 7,5 | 20 | 2,2 | ||||
16 | 11 | Biro, Zsolt | HUN | 1927 | 2 | 3,5 | 7 | 20 | -7,8 | |||
16 | Marton-John, Almos Kiran | HUN | 1836 | 2 | 3,5 | 7 | 40 | -0,4 | ||||
18 | 23 | Debreci, Mark-Istvan | ROU | 1462 | 1,5 | 4 | 8 | 40 | 6,8 | |||
19 | 21 | Hortobagyi, Luca | w | HUN | 1727 | 1,5 | 3,5 | 8 | 20 | 12,4 | ||
20 | 15 | Hahn, Niklas | GER | 1848 | 1,5 | 2 | 6,5 | 20 | -23,2 | |||
21 | 25 | Moldvan, Balazs | ROU | 1426 | 1,5 | 1,5 | 4,5 | 40 | 12 | |||
22 | 12 | Tornow, Michael | GER | 1923 | 1 | 4 | 8,5 | 20 | -30,6 | |||
23 | 22 | Arko-Dadzie, George Kweku | GHA | 1659 | 1 | 4 | 7,5 | 20 | -11,2 | |||
24 | 26 | Adegite, Adeolu | NGR | 0 | 1 | 3,5 | 6,5 | |||||
25 | 28 | Szikszay, Zoltan | HUN | 0 | 1 | 3 | 6,5 | |||||
26 | 24 | Vasarhelyi, Szurina | w | HUN | 1437 | 0,5 | 3,5 | 7,5 | 40 | -10,4 | ||
27 | 27 | Pryor, Kevin | USA | 0 | 0,5 | 3 | 5,5 | |||||
28 | 18 | Hegedus, Zsombor | HUN | 1740 | 0,5 | 2 | 5,5 | 40 | -16,8 |
Pairings/Results
Round 5 on 2024/09/16 at 10:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | La Barbera, Manfredi | ITA | 2070 | 3½ | 4 | CM | Thing, Bibek | NEP | 2282 | 1 | ||||
2 | 4 | IM | Meszaros, Andras | HUN | 2119 | 3 | 3 | Sztojka, Sandor | UKR | 1977 | 8 | ||||
3 | 3 | Horvath, Kristof | HUN | 2154 | 2½ | 3 | CM | Mohamed, Saeed Laily | UAE | 1949 | 10 | ||||
4 | 2 | IM | Turzo, Attila | HUN | 2278 | 2½ | 2½ | Baki, Bence | HUN | 1953 | 9 | ||||
5 | 14 | Yue, Erfei | HUN | 1859 | 2½ | 2½ | Toth, Daniel | HUN | 2068 | 6 | |||||
6 | 11 | Biro, Zsolt | HUN | 1927 | 2 | 2½ | Skytte, Robert | DEN | 1730 | 20 | |||||
7 | 7 | Torok, Tamas Titusz | HUN | 2001 | 2 | 2 | Tolnai, Jozsef | HUN | 1735 | 19 | |||||
8 | 13 | Kiss, Inez | HUN | 1861 | 2 | 2 | Marton-John, Almos Kiran | HUN | 1836 | 16 | |||||
9 | 17 | Collado Arapa, Victor Hugo | PER | 1833 | 2 | 1½ | Hahn, Niklas | GER | 1848 | 15 | |||||
10 | 21 | Hortobagyi, Luca | HUN | 1727 | 1½ | 1½ | Debreci, Mark-Istvan | ROU | 1462 | 23 | |||||
11 | 25 | Moldvan, Balazs | ROU | 1426 | 1½ | 1 | Arko-Dadzie, George Kweku | GHA | 1659 | 22 | |||||
12 | 26 | Adegite, Adeolu | NGR | 0 | 1 | 1 | Tornow, Michael | GER | 1923 | 12 | |||||
13 | 28 | Szikszay, Zoltan | HUN | 0 | 1 | ½ | Hegedus, Zsombor | HUN | 1740 | 18 | |||||
14 | 24 | Vasarhelyi, Szurina | HUN | 1437 | ½ | ½ | Pryor, Kevin | USA | 0 | 27 |
Would you like to improve your chess?
I will do my best to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/