Olympiad Expo Classic Round 6 against Sandor Sztojka | Sicilian Alapin
Today I played with Sandor Sztojka from Ukraine. He played the Smith-Morra gambit which I declined and moved to the Alapin Sicilian. He played a bad move Nc3 where I made a mistake. If I would exchange queens and develop quickly then I would had the advantage, but I went to win a pawn and give him a big time advantage. After a few moved I realized my position was under pressure and I started a manover on the queenside to get counterplay. He did not start his attack on the kingside to my position improved. Until his final mistake when he allowed me to castle he had enough compensation for the pawn to keep the balance. Then I started to pick pawns after pawns and converted the game to a victory.
You can watch the video about the game:
I created a few training exercises from the game:
You can replay the game with my comments:
Rank after Round 6
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | IM | Meszaros, Andras | HUN | 2119 | 5 | 15 | 22,5 | 10 | 13,5 | ||
2 | 1 | CM | Thing, Bibek | NEP | 2282 | 5 | 15 | 22 | 20 | 5,6 | ||
3 | 5 | La Barbera, Manfredi | ITA | 2070 | 4,5 | 16 | 23 | 40 | 47,6 | |||
4 | 3 | Horvath, Kristof | HUN | 2154 | 4,5 | 14,5 | 22,5 | 20 | -4,8 | |||
5 | 2 | IM | Turzo, Attila | HUN | 2278 | 4,5 | 14,5 | 22 | 10 | -2,8 | ||
6 | 10 | CM | Mohamed, Saeed Laily | UAE | 1949 | 4 | 14 | 21 | 20 | 17,2 | ||
7 | 14 | Yue, Erfei | HUN | 1859 | 3,5 | 15,5 | 22 | 20 | 30 | |||
8 | 20 | Skytte, Robert | DEN | 1730 | 3,5 | 12 | 18 | 40 | 27,2 | |||
9 | 17 | Collado Arapa, Victor Hugo | PER | 1833 | 3,5 | 11,5 | 17 | 20 | 16,6 | |||
10 | 6 | Toth, Daniel | HUN | 2068 | 3,5 | 10 | 17 | 20 | -10,4 | |||
11 | 19 | Tolnai, Jozsef | HUN | 1735 | 3 | 13,5 | 20 | 20 | 14 | |||
12 | 8 | Sztojka, Sandor | UKR | 1977 | 3 | 13 | 20 | 20 | 2,4 | |||
13 | 7 | Torok, Tamas Titusz | HUN | 2001 | 3 | 13 | 19,5 | 20 | -31 | |||
14 | 16 | Marton-John, Almos Kiran | HUN | 1836 | 3 | 10,5 | 16,5 | 40 | 12,4 | |||
15 | 12 | Tornow, Michael | GER | 1923 | 3 | 10 | 16 | 20 | -22,4 | |||
16 | 11 | Biro, Zsolt | HUN | 1927 | 3 | 9 | 16,5 | 20 | 0 | |||
17 | 9 | Baki, Bence | HUN | 1953 | 2,5 | 14 | 21,5 | 40 | -41,6 | |||
18 | 23 | Debreci, Mark-Istvan | ROU | 1462 | 2,5 | 11 | 16 | 40 | 36,4 | |||
19 | 18 | Hegedus, Zsombor | HUN | 1740 | 2,5 | 8 | 15,5 | 40 | -11,2 | |||
20 | 22 | Arko-Dadzie, George Kweku | GHA | 1659 | 2,5 | 8 | 12,5 | 20 | -5,2 | |||
21 | 13 | Kiss, Inez | w | HUN | 1861 | 2 | 11,5 | 17 | 40 | -50,8 | ||
22 | 15 | Hahn, Niklas | GER | 1848 | 2 | 10,5 | 17 | 20 | -31,4 | |||
23 | 21 | Hortobagyi, Luca | w | HUN | 1727 | 2 | 10 | 15 | 20 | -5,8 | ||
24 | 27 | Pryor, Kevin | USA | 0 | 2 | 7 | 12 | |||||
25 | 25 | Moldvan, Balazs | ROU | 1426 | 1,5 | 10 | 15 | 40 | -2 | |||
26 | 28 | Szikszay, Zoltan | HUN | 0 | 1,5 | 9,5 | 14,5 | |||||
27 | 24 | Vasarhelyi, Szurina | w | HUN | 1437 | 1,5 | 8,5 | 13,5 | 40 | -10,4 | ||
28 | 26 | Adegite, Adeolu | NGR | 0 | 1 | 8,5 | 13 |
Annotation:
Tie Break1: Buchholz Tie-Break (Gamepoints, Median1)
Tie Break2: Buchholz Tie-Break (Gamepoints)
Pairings/Results
Round 7 on 2024/09/19 at 10:00
Bo. | No. | White | FED | Rtg | Pts. | Result | Pts. | Black | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Horvath, Kristof | HUN | 2154 | 4½ | 5 | CM | Thing, Bibek | NEP | 2282 | 1 | ||||
2 | 2 | IM | Turzo, Attila | HUN | 2278 | 4½ | 5 | IM | Meszaros, Andras | HUN | 2119 | 4 | |||
3 | 10 | CM | Mohamed, Saeed Laily | UAE | 1949 | 4 | 4½ | La Barbera, Manfredi | ITA | 2070 | 5 | ||||
4 | 6 | Toth, Daniel | HUN | 2068 | 3½ | 3½ | Collado Arapa, Victor Hugo | PER | 1833 | 17 | |||||
5 | 14 | Yue, Erfei | HUN | 1859 | 3½ | 3½ | Skytte, Robert | DEN | 1730 | 20 | |||||
6 | 7 | Torok, Tamas Titusz | HUN | 2001 | 3 | 3 | Tornow, Michael | GER | 1923 | 12 | |||||
7 | 16 | Marton-John, Almos Kiran | HUN | 1836 | 3 | 3 | Sztojka, Sandor | UKR | 1977 | 8 | |||||
8 | 11 | Biro, Zsolt | HUN | 1927 | 3 | 3 | Tolnai, Jozsef | HUN | 1735 | 19 | |||||
9 | 23 | Debreci, Mark-Istvan | ROU | 1462 | 2½ | 2½ | Baki, Bence | HUN | 1953 | 9 | |||||
10 | 22 | Arko-Dadzie, George Kweku | GHA | 1659 | 2½ | 2½ | Hegedus, Zsombor | HUN | 1740 | 18 | |||||
11 | 13 | Kiss, Inez | HUN | 1861 | 2 | 2 | Hahn, Niklas | GER | 1848 | 15 | |||||
12 | 21 | Hortobagyi, Luca | HUN | 1727 | 2 | 2 | Pryor, Kevin | USA | 0 | 27 | |||||
13 | 25 | Moldvan, Balazs | ROU | 1426 | 1½ | 1½ | Szikszay, Zoltan | HUN | 0 | 28 | |||||
14 | 24 | Vasarhelyi, Szurina | HUN | 1437 | 1½ | bye | |||||||||
15 | 26 | Adegite, Adeolu | NGR | 0 | 1 | 0 | not paired |
Would you like to improve your chess?
I will do my best to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/