Olympiad Expo Classic Round 9 against Kristof Horvath | Catalan Opening
Yesterday I played the 9th, the final game of the tourney against the Hungarian talent Kristof Horvath. He is from Miskolc, he city where I lived 5 years and we won the Hungarian team championship 4 times.
I played the Catalan opening and got a dreat position for the middlegame. I had development advantage. He did not play b5 and c5 early to equliaze and later it was not possible for him. Later He played c5-c4 to close the centerand gave me a nice center advantage.
I played too cautiously and did not play e2-e4 to get a big edge.
I allowed him to sacrifice his c4 pawn to get his knight on c4. I could keep my advantage with the proper play, but I missed a knight fork treat, so to avoid that, I needed to let go big part of my edge. I missed a chance to defend my pawn with a counter-attacking move and the rook endgame was equal. I tried another 44 moves to win the game, but he saved it with a Philidor-defense.
You can watch the video about the game:
I created a few training exercises from the game:
You can replay the game with my comments:
Final Ranking after 9 Rounds
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | IM | Meszaros, Andras | HUN | 2119 | 8 | 37,5 | 49,5 | 10 | 25 | ||
2 | 1 | CM | Thing, Bibek | NEP | 2282 | 8 | 36,5 | 48 | 20 | 17 | ||
3 | 5 | La Barbera, Manfredi | ITA | 2070 | 6,5 | 37 | 48,5 | 40 | 54 | |||
4 | 2 | IM | Turzo, Attila | HUN | 2278 | 6 | 39 | 51,5 | 10 | -10,8 | ||
5 | 3 | Horvath, Kristof | HUN | 2154 | 5,5 | 39,5 | 51,5 | 20 | -10,4 | |||
6 | 10 | CM | Mohamed, Saeed Laily | UAE | 1949 | 5 | 36 | 47,5 | 20 | 9,2 | ||
7 | 16 | Marton-John, Almos Kiran | HUN | 1836 | 5 | 32,5 | 44 | 40 | 58,4 | |||
8 | 20 | Skytte, Robert | DEN | 1730 | 5 | 32,5 | 43 | 40 | 62 | |||
9 | 7 | Torok, Tamas Titusz | HUN | 2001 | 5 | 31 | 42,5 | 20 | -17,8 | |||
10 | 6 | Toth, Daniel | HUN | 2068 | 5 | 29 | 39 | 20 | -27,4 | |||
11 | 18 | Hegedus, Zsombor | HUN | 1740 | 5 | 26 | 39 | 40 | 45,6 | |||
12 | 17 | Collado Arapa, Victor Hugo | PER | 1833 | 4,5 | 33,5 | 42,5 | 20 | 26,8 | |||
13 | 8 | Sztojka, Sandor | UKR | 1977 | 4,5 | 32 | 42,5 | 20 | -12 | |||
9 | Baki, Bence | HUN | 1953 | 4,5 | 32 | 42,5 | 40 | -47,2 | ||||
15 | 14 | Yue, Erfei | HUN | 1859 | 4 | 35,5 | 47 | 20 | 11,6 | |||
16 | 12 | Tornow, Michael | GER | 1923 | 4 | 28,5 | 39 | 20 | -28,2 | |||
17 | 13 | Kiss, Inez | w | HUN | 1861 | 4 | 28,5 | 37,5 | 40 | -64 | ||
18 | 11 | Biro, Zsolt | HUN | 1927 | 4 | 26,5 | 36 | 20 | -7,4 | |||
19 | 19 | Tolnai, Jozsef | HUN | 1735 | 3,5 | 31 | 41 | 20 | 2,4 | |||
20 | 23 | Debreci, Mark-Istvan | ROU | 1462 | 3,5 | 30 | 37,5 | 40 | 49,6 | |||
21 | 15 | Hahn, Niklas | GER | 1848 | 3,5 | 25,5 | 37 | 20 | -38 | |||
22 | 21 | Hortobagyi, Luca | w | HUN | 1727 | 3,5 | 25,5 | 34 | 20 | -6,8 | ||
23 | 28 | Szikszay, Zoltan | HUN | 0 | 3,5 | 25,5 | 33 | |||||
24 | 24 | Vasarhelyi, Szurina | w | HUN | 1437 | 3,5 | 24,5 | 32 | 40 | 14,4 | ||
25 | 22 | Arko-Dadzie, George Kweku | GHA | 1659 | 2,5 | 28 | 35,5 | 20 | -31,2 | |||
26 | 25 | Moldvan, Balazs | ROU | 1426 | 2,5 | 25,5 | 33 | 40 | -5,2 | |||
27 | 27 | Pryor, Kevin | USA | 0 | 2,5 | 20,5 | 26,5 | |||||
28 | 26 | Adegite, Adeolu | NGR | 0 | 1 | 15,5 | 21 |
Annotation:
Tie Break1: Buchholz Tie-Break (Gamepoints, Median1)
Tie Break2: Buchholz Tie-Break (Gamepoints)
Would you like to improve your chess?
I will do my best to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/