bump? anyone?
Anand?
Here are the stats for the Indian team (source: the official Dresden Olympiad site at http://www.dresden2008.de/site/de/medien/ausblick08/main.htm )
Note that Anand did not participate. My understanding is that he opted to take the rest of 2008 off after his WC win over Kramnik.
16. India (IND / EloDS:2634, Kapitän: Psachis, Lev / Wtg1: 15 / Wtg2: 310) | |||||||||||||||||||||||
Br. | Name | Elo | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pkt. | Anz | Rp | w | we | w-we | K | rtg+/- | |
1 | GM | Sasikiran Krishnan | 2694 | IND | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 6,0 | 10 | 2712 | 6 | 5,66 | 0,34 | 10 | 3,4 | |
2 | GM | Harikrishna P | 2659 | IND | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 6,0 | 10 | 2671 | 6 | 5,77 | 0,23 | 10 | 2,3 | |
3 | GM | Ganguly Surya Shekhar | 2603 | IND | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 6,0 | 9 | 2704 | 6 | 4,79 | 1,21 | 10 | 12,1 | ||
4 | GM | Geetha Narayanan Gopal | 2548 | IND | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 5,5 | 9 | 2582 | 5,5 | 4,98 | 0,52 | 10 | 5,2 | ||
5 | GM | Sandipan Chanda | 2579 | IND | ½ | ½ | 1 | 0 | ½ | 0 | 2,5 | 6 | 2422 | 2,5 | 3,62 | -1,12 | 10 | -11,2 |
what do you mean when you say "bump"
To "bump" a thread is to post in it to ensure that it has increased visibility in the list of active threads on a forum site. Think of this as if one "bumps" up a volleyball so one's team can set up a spike during a game. By writing "bump," one is acknowledging that his/her post is precisely for that purpose.
Now since I replied to your question here, I bumped up this thread on the list. I don't have to write "bump" because that is unnecessary and hopefully my reply had some substance to it. ;)
Russ
Does anyone know what Anand has been up to since protecting his title? I haven't heard of him playing any games, while Kramnik has been involved in a couple things since the match. Was Anand in the olympiads or is he taking a vacation or something?