Now I can drink some milk, finally and instead ...
Greg
Congrats, but aren't you slipping. I see you only have 6oo some games going. When I lost to you last time you had 900+ going didn't you
Your chess body and spirt is being pushed all the way to it's limits by you, the driver - Greg.
Keep it up ;)
Name | Rating | Win | Loss | Draw | Last Online | Action |
---|---|---|---|---|---|---|
AWARDCHESS | 1757 | 2807 (56%) | 1778 (35%) | 448 (9%) | online now! | |
cheekychops0 | 1389 | 1672 (39%) | 2506 (59%) | 81 (2%) | 6 hours ago | Challenge! |
JBAlman | 1522 | 1130 (31%) | 2415 (67%) | 63 (2%) | online now! | Not Available |
nikolaos | 1635 | 1508 (45%) | 1539 (46%) | 333 (10%) | 13 hours ago | Challenge! |
lordbobbetti | 1602 | 1320 (40%) | 1904 (58%) | 60 (2%) | 43 hours ago | Challenge! |
jmarshal | ||||||
1451 | 1372 (45%) | 1529 (50%) | 133 (4%) | 10 hours ago | Challenge! | |
azamat | 1601 | 1734 (62%) | 919 (33%) | 140 (5%) | 64 minutes ago | Challenge! |
fcpanginen | 1860 | 1688 (61%) | 932 (34%) | 151 (5%) | 16 hours ago | Challenge! |
RathiDragon | 1758 | 1680 (61%) | 877 (32%) | 182 (7%) | 40 minutes ago | Challenge! |
vdavn | 1481 | 1025 (38%) | 1617 (59%) | 85 (3%) | 4 hours ago | Challenge! |
chrisie | 961 | 704 (26%) | 1981 (73%) | 20 (1%) | online now! | Challenge! |
rjlanc | 1475 | 1198 (45%) | 1368 (51%) | 125 (5%) | 12 hours ago | Challenge! |
Vance917 | 1689 | 2235 (84%) | 388 (15%) | 35 (1%) | online now! | On Vacation |
angelor | 1483 | 1162 (45%) | 1321 (51%) | 103 (4%) | 6 hours ago | Challenge! |
wyattg | 1114 | 1194 (47%) | 1342 (52%) | 31 (1%) | 62 minutes ago | Challenge! |
alexy777 | 1732 | 1622 (65%) | 765 (31%) | 117 (5%) | 9 hours ago | Challenge! |
bluskey | 1288 | 1114 (45%) | 1253 (50%) | 131 (5%) | 3 hours ago | Challenge! |
matmar | 1346 | 1071 (45%) | 1260 (53%) | 44 (2%) | 8 hours ago | Challenge! |
chess180 | 1214 | 1020 (43%) | 1259 (54%) | 74 (3%) | 52 minutes ago | Challenge! |
ChicagoRE | 1772 | 1259 (54%) | 889 (38%) | 168 (7%) | 3 hours ago | Challenge! |
ANIKO | 1317 | 1142 (49%) | 1139 (49%) | 27 (1%) | online now! | Challenge! |
norolah54 | 1599 | 1059 (47%) | 1055 (47%) | 141 (6%) | 69 minutes ago | Not Available |
jsk878 | 1449 | 1284 (57%) | 942 (42%) | 23 (1%) | online now! | Challenge! |
thegab03 | 1739 | 959 (43%) | 1135 (51%) | 136 (6%) | 3 hours ago | Challenge! |
castlederoque | 1231 | 685 (31%) | 1427 (65%) | 68 (3%) | 28 hours ago | Challenge! |
truuske | 1698 | 734 (34%) | 1404 (65%) | 13 (1%) | 2 months ago | Challenge! |
jacquesd | 1651 | 1142 (54%) | 848 (40%) | 134 (6%) | online now! | Challenge! |
Szenasi | 1547 | 891 (42%) | 1186 (56%) | 43 (2%) | 57 days ago | Challenge! |
FVC123 | 1352 | 829 (39%) | 1167 (56%) | 103 (5%) | 23 hours ago | Challenge! |
Ej_dirst | 1709 | 1258 (60%) | 709 (34%) | 115 (6%) | online now! | Challenge! |
Dutch_Defense | 1763 | 886 (43%) | 1003 (48%) | 191 (9%) | 8 hours ago | Challenge! |
mircea_1956 | 1689 | 994 (49%) | 872 (43%) | 174 (9%) | online now! | Challenge! |
briancad | 1011 | 997 (50%) | 980 (49%) | 30 (1%) | 8 months ago | Challenge! |
eiffuy | 1365 | 751 (38%) | 1196 (60%) | 55 (3%) | online now! | Challenge! |
GreenbayPackers | 1682 | 853 (44%) | 825 (42%) | 266 (14%) | 6 hours ago | Challenge! |
alkis75 | 1852 | 901 (47%) | 826 (43%) | 194 (10%) | 5 hours ago | Challenge! |
sivat | 1502 | 1223 (64%) | 632 (33%) | 48 (3%) | 8 hours ago | Challenge! |
elisita | 1249 | 569 (30%) | 1258 (66%) | 65 (3%) | 16 hours ago | Challenge! |
oefoifvet | 1344 | 728 (39%) | 1091 (58%) | 66 (4%) | online now! | Challenge! |
Rutilated | 1482 | 949 (51%) | 872 (47%) | 48 (3%) | online now! | Not Available |
seminoleman | 1298 | 767 (41%) | 1031 (55%) | 61 (3%) | 84 minutes ago | Challenge! |
suku | 1443 | 884 (48%) | 893 (48%) |
Most # of Finished Games at www.chess.com! My New Record!