Forums

Tournoi Stockfish avec LittleBlitzer 1.77 x64 2240 parties

Trier:
lytonn

Games Completed = 2240 of 2240 (Avg game length = 30.786 sec)
Settings = RR/16MB/Book/16550ms+0ms/M 1000cp for 12 moves, D 150 moves/
Time = 12691 sec elapsed, 0 sec remaining
 1.  Stockfish 17             255.0/560    141-191-228 (45.54%)    (loss: m=56 t=135 i=0 a=0)    (draw: r=166 i=60 f=0 s=2 a=0)    (avg: tpm=246.5 d=13.84 nps=165171)
 2.  Stockfish 17             214.5/560    104-235-221 (38.30%)    (loss: m=70 t=165 i=0 a=0)    (draw: r=159 i=58 f=0 s=4 a=0)    (avg: tpm=243.0 d=13.23 nps=147039)
 3.  Stockfish 14.1           319.5/560    220-141-199 (57.05%)    (loss: m=80 t=58 i=0 a=3)    (draw: r=153 i=42 f=1 s=3 a=0)    (avg: tpm=229.7 d=12.47 nps=303659)
 4.  Stockfish 16.1           310.5/560    198-137-225 (55.45%)    (loss: m=85 t=52 i=0 a=0)    (draw: r=168 i=53 f=0 s=4 a=0)    (avg: tpm=232.0 d=12.66 nps=165297)
 5.  Stockfish 16.1           266.5/560    142-169-249 (47.59%)    (loss: m=90 t=79 i=0 a=0)    (draw: r=201 i=44 f=1 s=3 a=0)    (avg: tpm=237.9 d=12.32 nps=138422)
 6.  Stockfish 16             315.0/560    204-134-222 (56.25%)    (loss: m=66 t=65 i=0 a=3)    (draw: r=159 i=58 f=2 s=3 a=0)    (avg: tpm=233.2 d=13.10 nps=207912)
 7.  Stockfish 15.1           295.0/560    160-130-270 (52.68%)    (loss: m=54 t=75 i=0 a=1)    (draw: r=197 i=68 f=2 s=3 a=0)    (avg: tpm=229.7 d=13.03 nps=272133)
 8.  Stockfish 15.1           264.0/560    134-166-260 (47.14%)    (loss: m=81 t=83 i=0 a=2)    (draw: r=193 i=61 f=2 s=4 a=0)    (avg: tpm=234.2 d=12.31 nps=222718)
Order:  SF 17 avx2, SF 17 sse41, SF 14.1 avx2, SF 16.1 avx2, SF 16.1 sse41, SF 16 avx2,
SF 15.1 avx2, SF 15.1 modern