Nakamura Wins Titled Tuesday For Third Straight Week, Jobava Victorious In Late
GM Hikaru Nakamura won a Titled Tuesday event for the third straight week on April 26 and was joined in the day's winners' circle by GM Baadur Jobava after the late tournament. For the second time in three weeks, no one played quite consistently enough to earn prizes in both tournaments.
Early Tournament
Nakamura worked his way through a 356-player field without a loss to claim the early tournament with a score of 10/11. He finished half a point ahead of GM Jose Martinez, who himself finished a half-point above three players on nine points: GM Oleksandr Bortnyk, GM Andrey Esipenko, and Chinese NM Yuan Qingyu.
Broadcast of the early tournament hosted by WFM Alessia Santeramo.
After starting 5/5, Nakamura drew his next two games and actually fell a half-point behind three players. One of them was GM Sam Shankland, making a rare but welcome Titled Tuesday appearance, who drew his first game before winning six in a row. While GM Kirill Alekseenko was defeating Esipenko to move to 7.5/8, Nakamura won a very even game against Shankland on the final move to achieve the same score.
Nakamura never looked back, winning his last three games as well and winning the tournament outright. The heavyweights never stopped coming as he dropped Alekseenko in round nine, Bortnyk in the 10th round, and GM Daniil Dubov in the final round.
All of Nakamura's last four games seemed to have a similar theme: Nakamura played well above 90% accuracy and took advantage of a final, decisive error by his opponent. Dubov, for example, expected a pawn recapture when Nakamura instead pushed toward inevitable promotion.
Martinez finished in outright second place with 9.5/11 by defeating Shankland in round nine, Alekseenko in round 10, and GM Jeffery Xiong in the last round.
April 26 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3211 | 10 | 71.5 | |
2 | 26 | GM | @Jospem | Jose Eduardo Martinez Alcantara | 2915 | 9.5 | 67.25 | |
3 | 14 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 2994 | 9 | 65 | |
4 | 9 | GM | @Andreikka | Andrey Esipenko | 3023 | 9 | 56.75 | |
5 | 49 | NM | @Abund | Yuan Qingyu | 2812 | 9 | 53 | |
6 | 24 | GM | @rasmussvane | Rasmus Svane | 2960 | 8.5 | 57.75 | |
7 | 16 | GM | @BilodeauA | Kirill Alekseenko | 2945 | 8.5 | 55.25 | |
8 | 74 | IM | @Manticore17 | Arystanbek Urazayev | 2808 | 8.5 | 48.75 | |
9 | 12 | GM | @Shankland | Sam Shankland | 2988 | 8.5 | 45.75 | |
10 | 8 | GM | @Duhless | Daniil Dubov | 2997 | 8.5 | 39.5 | |
11 | 92 | GM | @Fighterman91 | Pouria Darini | 2780 | 8 | 52 | |
12 | 3 | GM | @jefferyx | Jeffery Xiong | 3036 | 8 | 50 | |
13 | 39 | IM | @Murad_Ibrahimli | Murad İbrahimli | 2882 | 8 | 48.75 | |
14 | 37 | GM | @Eltaj_Safarli | Eltaj Safarli | 2887 | 8 | 45 | |
15 | 75 | CM | @ymoy | Vadym Petrovskyi | 2794 | 8 | 44.5 | |
16 | 64 | GM | @severomorskij | Aleksandr Moiseenko | 2864 | 8 | 43.75 | |
17 | 90 | IM | @Legendinunknown | Harshavardhan GB | 2701 | 8 | 43.25 | |
18 | 57 | IM | @bardiya_Daneshvar | Bardiya Daneshvar | 2843 | 8 | 42 | |
18 | 11 | GM | @exoticprincess | Baadur Jobava | 3028 | 8 | 42 | |
56 | 105 | IM | @nurgyulsalimova | Nurgyul Salimova | 2682 | 7 | 28.5 |
(Full final standings here.)
Nakamura won $1,000 for his efforts and Martinez earned $750. Bortnyk won $300, Esipenko $150, and Yuan $100 to round out the top five. Bulgarian IM Nurgyul Salimova was the high scorer among women and won $100.
Late Tournament
The late tournament was joined by exactly 300 players as Nakamura attempted to win both Titled Tuesdays in one day for the second time, but he was 1.5 points short, behind Jobava and GM Sam Sevian. It was Jobava's second Titled Tuesday victory of the year, following one on February 22.
Broadcast of the late tournament hosted by FM James Canty III.
Well before it was apparent that Jobava would win the tournament, Canty pronounced his round four win the "game of the tournament," a swindle and checkmate of GM Alex Rustemov.
Jobava would defeat Sevian in round seven to stay perfect but drop his next game to GM Hrant Melkumyan. He then drew his round 10 game.
Competitively, then, the game of the tournament came in the final round when Jobava defeated Nakamura to claim the tournament after an early draw offer from Jobava was rejected.
Meanwhile, Sevian defeated Bortnyk with a beautiful checkmate in a minor-piece endgame. That kept him in pace with Jobava, but the Georgian player's tiebreaks were better than the American's.
April 26 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 14 | GM | exoticprincess | Baadur Jobava | 3028 | 9.5 | 66.75 | |
2 | 9 | GM | Konavets | Sam Sevian | 3045 | 9.5 | 63.5 | |
3 | 33 | GM | GM_dmitrij | Dmitrij Kollars | 2947 | 9 | 62.5 | |
4 | 4 | GM | jefferyx | Jeffery Xiong | 3036 | 9 | 51.5 | |
5 | 19 | GM | rasmussvane | Rasmus Svane | 2960 | 8.5 | 57.5 | |
6 | 11 | GM | Grischuk | Alexander Grischuk | 3018 | 8.5 | 56 | |
7 | 15 | GM | Oleksandr_Bortnyk | Oleksandr Bortnyk | 2994 | 8.5 | 51.25 | |
8 | 20 | GM | VincentKeymer | Vincent Keymer | 2942 | 8.5 | 50.75 | |
9 | 25 | GM | Hrant_ChessMood | Hrant Melkumyan | 2931 | 8 | 50.25 | |
10 | 7 | GM | FabianoCaruana | Fabiano Caruana | 3023 | 8 | 49.75 | |
11 | 1 | GM | Hikaru | Hikaru Nakamura | 3211 | 8 | 48.75 | |
12 | 40 | GM | Fandorine | Maksim Chigaev | 2899 | 8 | 48 | |
13 | 67 | FM | 1800_strength | Dachey Lin | 2789 | 8 | 46 | |
14 | 31 | GM | SantoBlue | Vahap Sanal | 2921 | 8 | 44.5 | |
15 | 53 | GM | ActorXu | Xu Yi | 2851 | 8 | 44 | |
16 | 2 | GM | FairChess_on_YouTube | Dmitry Andreikin | 3053 | 8 | 37.25 | |
17 | 46 | GM | alexrustemov | Alexander Rustemov | 2863 | 7.5 | 45.75 | |
18 | 12 | GM | BogdanDeac | Bogdan Daniel Deac | 2978 | 7.5 | 45.5 | |
19 | 23 | GM | Zhigalko_Sergei | Sergei Zhigalko | 2921 | 7.5 | 44.25 | |
20 | 35 | GM | Sanan_Sjugirov | Sanan Sjugirov | 2890 | 7.5 | 42.75 | |
50 | 98 | GM | ChessQueen | Alexandra Kosteniuk | 2642 | 6.5 | 33.5 |
(Full final standings here.)
Jobava's victory earned him $1,000 while Sevian settled for $750 in second place. GM Dmitrij Kollars won $300 in third place while Xiong took $150 for fourth. The $100 for fifth went to GM Rasmus Svane while the $100 to the top woman went to GM Alexandra Kosteniuk.
Titled Tuesday is a weekly event for titled players on Chess.com. Each Tuesday there are two 11-round Swiss tournaments, commencing at 8:00 a.m. Pacific Time/17:00 Central European and 2:00 p.m. Pacific Time/23:00 Central European.