News
November 2024 FIDE Ratings: Caruana Returns To 2800 Club, Arjun 1 Point Short

November 2024 FIDE Ratings: Caruana Returns To 2800 Club, Arjun 1 Point Short

AnthonyLevin
| 16 | Chess Players

In the process of winning his fourth U.S. Championship title, GM Fabiano Caruana has re-entered the 2800 club and overtaken GM Hikaru Nakamura as the world number-two. Caruana looks to have again found his flow, winning the national title with a 1.5-point gap ahead of the field, even after his win against GM Christopher Yoo didn't count due to an incident after the game.

GM Arjun Erigaisi won the WR Chess Masters Cup and notably crossed 2800 during the European Chess Club Cup on the live rating list, becoming the first Indian grandmaster to do so since GM Viswanathan Anand. He seemed set to cross 2800 on the official list, but draws against GMs Vidit Gujrathi and Vasyl Ivanchuk left him one point short, at the rating of 2799. Still, it seems to be only a matter of time before the 21-year-old, who was the world number-30 at this time last year, crosses the threshold.

Ivanchuk, with a career high of 2787, denied Arjun an official 2800 rating.

In the world top-20, Vidit made the most gains, growing 13 points after playing in the European Chess Club Cup and WR Chess Masters Cup. 30 years old, he is just eight points shy of his all-time peak, achieved earlier this year.

GM Raunak Sadhwani gained more points than anyone else in the top-100, jumping 18 points after playing the WR Chess Masters Cup and the Bundesliga, even if he slept through his first round against GM Alireza Firouzja. GM Volodar Murzin was second, gaining 16 points in the European Club Cup and Spanish Team Championship.

GM Gukesh Dommaraju lost 11 points after scoring 4/7 in the European Chess Club Cup. It's expected to be his last showing before playing GM Ding Liren in the 2024 FIDE World Championship in Singapore later this month. We should acknowledge that it's common for players to lose rating right before the match, as they likely hide the openings they're going to play in the most important match of their lives.

Will Gukesh become world champion at the age of 18? Photo: Maria Emelianova/Chess.com.

Other notable gains were GM Vladimir Fedoseev (+14), GM Nodirbek Yakubboev (+14), GM Javokhir Sindarov (+14), and GM Vincent Keymer (+12).

FIDE Classical Ratings (Top 100) | November 1, 2024

# Name Title Fed NOV24 (+-) Oct24 B-Year
1 / 1 Carlsen, Magnus GM 2831 2831 1990
2 / 4 Caruana, Fabiano GM 2805 (+9) 2796 1992
3 / 2 Nakamura, Hikaru GM 2802 2802 1987
4 / 3 Erigaisi Arjun GM 2799 (+2) 2797 2003
5 / 5 Gukesh D GM 2783 (-11) 2794 2006
6 / 6 Abdusattorov, Nodirbek GM 2777 (-6) 2783 2004
7 / 7 Firouzja, Alireza GM 2763 (-4) 2767 2003
8 / 9 Nepomniachtchi, Ian GM 2755 2755 1990
9 / 8 Wei, Yi GM 2753 (-10) 2763 1999
10 / 11 Anand, Viswanathan GM 2750 (-1) 2751 1969
11 / 10 So, Wesley GM 2747 (-4) 2751 1993
12 / 13 Dominguez Perez, Leinier GM 2741 2741 1983
13 / 14 Duda, Jan-Krzysztof GM 2740 2740 1998
14 / 16 Aronian, Levon GM 2739 (+1) 2738 1982
15 / 22 Vidit, Santosh Gujrathi GM 2739 (+13) 2726 1994
16 / 15 Le, Quang Liem GM 2739 2739 1991
17 / 18 Mamedyarov, Shakhriyar GM 2738 (+5) 2733 1985
18 / 12 Praggnanandhaa R GM 2737 (-9) 2746 2005
19 / 17 Vachier-Lagrave, Maxime GM 2737 (+2) 2735 1990
20 / 19 Niemann, Hans Moke GM 2734 (+1) 2733 2003
21 / 24 Keymer, Vincent GM 2733 (+12) 2721 2004
22 / 20 Giri, Anish GM 2733 (+5) 2728 1994
23 / 21 Ding, Liren GM 2728 2728 1992
24 / 27 Yu, Yangyi GM 2724 (+7) 2717 1994
25 / 23 Rapport, Richard GM 2721 2721 1996
26 / Topalov, Veselin GM 2717 1975
27 / 32 Fedoseev, Vladimir GM 2712 (+14) 2698 1995
28 / 25 Maghsoodloo, Parham GM 2712 (-7) 2719 2000
29 / 33 Aravindh, Chithambaram VR. GM 2706 (+8) 2698 1999
30 / 28 Wang, Hao GM 2703 2703 1989
31 / 30 Artemiev, Vladislav GM 2701 2701 1998
32 / 36 Robson, Ray GM 2700 (+7) 2693 1994
33 / 31 Radjabov, Teimour GM 2698 (-2) 2700 1987
34 / 34 Svidler, Peter GM 2698 2698 1976
35 / 41 Sevian, Samuel GM 2696 (+7) 2689 2000
36 / Andreikin, Dmitry GM 2695 1990
37 / 42 Harikrishna, Pentala GM 2695 (+7) 2688 1986
38 / 37 Dubov, Daniil GM 2693 2693 1996
39 / 40 Grischuk, Alexander GM 2689 2689 1983
40 / 38 Deac, Bogdan-Daniel GM 2687 (-4) 2691 2001
41 / 35 Van Foreest, Jorden GM 2687 (-10) 2697 1999
42 / 48 Liang, Awonder GM 2687 (+10) 2677 2003
43 / 29 Tabatabaei, M. Amin GM 2686 (-16) 2702 2001
44 / 43 Kasimdzhanov, Rustam GM 2685 2685 1979
45 / 39 Bu, Xiangzhi GM 2684 (-6) 2690 1985
46 / 56 Sindarov, Javokhir GM 2682 (+14) 2668 2005
47 / 50 Esipenko, Andrey GM 2682 (+5) 2677 2002
48 / 57 Vokhidov, Shamsiddin GM 2681 (+13) 2668 2002
49 / 26 Sarana, Alexey GM 2679 (-38) 2717 2000
50 / 66 Sadhwani, Raunak GM 2677 (+18) 2659 2005
51 / 58 Nihal Sarin GM 2676 (+8) 2668 2004
52 / 51 Martirosyan, Haik M. GM 2676 2676 2000
53 / 44 Navara, David GM 2674 (-9) 2683 1985
54 / 46 Alekseenko, Kirill GM 2673 (-6) 2679 1997
55 / 53 Howell, David W L GM 2673 2673 1990
56 / 55 Eljanov, Pavel GM 2672 2672 1983
57 / 49 Shankland, Sam GM 2672 (-5) 2677 1991
58 / 59 Anton Guijarro, David GM 2671 (+4) 2667 1995
59 / 62 Nguyen, Thai Dai Van GM 2670 (+7) 2663 2001
60 / 54 Saric, Ivan GM 2668 (-5) 2673 1990
61 / 60 Vitiugov, Nikita GM 2668 (+1) 2667 1987
62 / 75 Yakubboev, Nodirbek GM 2668 (+14) 2654 2002
63 / 61 Leko, Peter GM 2666 2666 1979
64 / 84 Murzin, Volodar GM 2664 (+16) 2648 2006
65 / 63 Adams, Michael GM 2662 2662 1971
66 / 78 Christiansen, Johan-Sebastian GM 2661 (+11) 2650 1998
67 / 52 Wojtaszek, Radoslaw GM 2658 (-15) 2673 1987
68 / 68 Gelfand, Boris GM 2657 (-1) 2658 1968
69 / 70 Sargsyan, Shant GM 2655 2655 2002
70 / 74 Morozevich, Alexander GM 2655 2655 1977
71 / 87 Bluebaum, Matthias GM 2654 (+8) 2646 1997
72 / 71 Svane, Frederik GM 2654 (-1) 2655 2004
73 / 80 Bjerre, Jonas Buhl GM 2654 (+4) 2650 2004
74 / 64 Oparin, Grigoriy GM 2653 (-9) 2662 1997
75 / 69 Shevchenko, Kirill GM 2653 (-3) 2656 2002
76 / 72 Ponomariov, Ruslan GM 2653 (-2) 2655 1983
77 / 67 Bacrot, Etienne GM 2653 (-5) 2658 1983
78 / 76 Warmerdam, Max GM 2653 2653 2000
79 / 98 Puranik, Abhimanyu GM 2652 (+13) 2639 2000
80 / 47 Predke, Alexandr GM 2652 (-25) 2677 1994
81 / 96 Gledura, Benjamin GM 2652 (+13) 2639 1999
82 / 90 Mamedov, Rauf GM 2651 (+8) 2643 1988
83 / 81 Inarkiev, Ernesto GM 2650 2650 1985
84 / 83 Volokitin, Andrei GM 2649 (+1) 2648 1986
85 / 89 Pichot, Alan GM 2649 (+5) 2644 1998
86 / Sjugirov, Sanan GM 2649 1993
87 / 82 Ni, Hua GM 2649 2649 1983
88 / 95 Narayanan S L GM 2647 (+7) 2640 1998
89 / Amin, Bassem GM 2647 1988
90 / 73 Shirov, Alexei GM 2646 (-9) 2655 1972
91 / 86 Nguyen, Ngoc Truong Son GM 2646 2646 1990
92 / 79 Grandelius, Nils GM 2645 (-5) 2650 1993
93 / 92 Malakhov, Vladimir GM 2642 2642 1980
94 / 85 Kollars, Dmitrij GM 2641 (-6) 2647 1999
95 / Ivanchuk, Vasyl GM 2640 1969
96 / 94 Wang, Yue GM 2640 2640 1987
97 / 93 Sargissian, Gabriel GM 2640 2640 1983
98 / 97 Jones, Gawain C B GM 2639 2639 1987
99 / 77 Vallejo Pons, Francisco GM 2638 (-15) 2653 1982
100 / 99 Ma, Qun GM 2638 2638 1991

The top-five juniors remain unchanged. GMs Nodirbek Abdusattorov and Praggnanandhaa Rameshbabu both lost rating points, respectively -6 and -9. Raunak has overtaken GM Nihal Sarin, and Murzin has also jumped up two spots in the rankings. German IM Leonardo Costa gained the most rating of the junior top-100, and with a 29-point jump has reached his peak rating of 2501. 

Junior FIDE Classical Ratings (Top 100) | November 1, 2024

# Name Title Fed NOV24 (+-) Oct24 B-Year
1 / 1 Gukesh D GM 2783 (-11) 2794 2006
2 / 2 Abdusattorov, Nodirbek GM 2777 (-6) 2783 2004
3 / 3 Praggnanandhaa R GM 2737 (-9) 2746 2005
4 / 4 Keymer, Vincent GM 2733 (+12) 2721 2004
5 / 5 Sindarov, Javokhir GM 2682 (+14) 2668 2005
6 / 7 Sadhwani, Raunak GM 2677 (+18) 2659 2005
7 / 6 Nihal Sarin GM 2676 (+8) 2668 2004
8 / 10 Murzin, Volodar GM 2664 (+16) 2648 2006
9 / 8 Svane, Frederik GM 2654 (-1) 2655 2004
10 / 9 Bjerre, Jonas Buhl GM 2654 (+4) 2650 2004
11 / 13 Gurel, Ediz GM 2635 (+10) 2625 2008
12 / 11 Suleymanli, Aydin GM 2632 (-5) 2637 2005
13 / 14 Mendonca, Leon Luke GM 2631 (+9) 2622 2006
14 / 12 Mishra, Abhimanyu GM 2616 (-14) 2630 2009
15 / 17 Dardha, Daniel GM 2606 (+2) 2604 2005
16 / 18 Erdogmus, Yagiz Kaan GM 2604 (+3) 2601 2011
17 / 16 Pranav, V GM 2602 (-7) 2609 2006
18 / 15 Daneshvar, Bardiya GM 2600 (-13) 2613 2006
19 / 20 Yoo, Christopher Woojin GM 2588 (-2) 2590 2006
20 / 19 Maurizzi, Marc`Andria GM 2585 (-9) 2594 2007
21 / 21 Pranesh M GM 2580 2580 2006
22 / 22 Lazavik, Denis GM 2578 2578 2006
23 / 23 Hong, Andrew GM 2572 2572 2004
24 / 24 Bharath Subramaniyam H GM 2561 2561 2007
25 / 25 Aditya Mittal GM 2550 2550 2006
26 / 29 Petkov, Momchil GM 2549 (+6) 2543 2005
27 / 26 Makarian, Rudik IM 2547 (-3) 2550 2004
28 / 30 Zemlyanskii, Ivan GM 2543 2543 2010
29 / 39 Ahmadzada, Ahmad GM 2542 (+19) 2523 2004
30 / 36 Grebnev, Aleksey GM 2541 (+11) 2530 2006
31 / 32 Pranav Anand GM 2540 (+1) 2539 2006
32 / 46 Subelj, Jan GM 2535 (+22) 2513 2004
33 / 35 Batsuren, Dambasuren GM 2531 (-1) 2532 2004
34 / 31 Amar, Elham GM 2529 (-11) 2540 2005
35 / 45 Raja Rithvik R GM 2528 (+14) 2514 2004
36 / 33 Nogerbek, Kazybek GM 2527 (-7) 2534 2004
37 / 37 Wang, Justin IM 2527 2527 2005
38 / 28 Woodward, Andy GM 2525 (-20) 2545 2010
39 / 38 Kacharava, Nikolozi GM 2525 2525 2004
40 / 34 Samunenkov, Ihor GM 2523 (-10) 2533 2009
41 / 41 Royal, Shreyas GM 2520 (+1) 2519 2009
42 / 42 Guo, Arthur GM 2519 2519 2006
43 / 43 Movahed, Sina GM 2518 2518 2010
44 / 40 Sokolovsky, Yahli GM 2516 (-3) 2519 2006
45 / 44 Cardoso Cardoso, Jose Gabriel GM 2516 2516 2004
46 / 57 Avila Pavas, Santiago GM 2511 (+10) 2501 2004
47 / 27 Dudin, Gleb GM 2510 (-36) 2546 2004
48 / 53 Siddharth, Jagadeesh GM 2510 (+7) 2503 2007
49 / 49 Can, Isik IM 2508 (+1) 2507 2005
50 / 48 Galaviz Medina, Sion Radamantys IM 2507 2507 2005
51 / 67 Boyer, Mahel IM 2506 (+17) 2489 2004
52 / 51 Ohanyan, Emin GM 2504 2504 2006
53 / 52 Mardov, Dimitar IM 2504 2504 2008
54 / 70 Kvaloy, Aksel Bu IM 2502 (+18) 2484 2008
55 / 56 Xue, Haowen 2502 2502 2008
56 / 55 Vetokhin, Savva GM 2502 2502 2009
57 / 88 Costa, Leonardo IM 2501 (+29) 2472 2008
58 / 47 Madaminov, Mukhiddin GM 2501 (-11) 2512 2006
59 / 77 Malek, Jan IM 2499 (+20) 2479 2007
60 / 59 Quizon, Daniel IM 2499 2499 2004
61 / 60 Rodrigue-Lemieux, Shawn GM 2496 (-1) 2497 2004
62 / 80 Klimkowski, Jan IM 2495 (+18) 2477 2007
63 / 62 Ghazarian, Kirk IM 2495 2495 2006
64 / 58 Divya Deshmukh IM 2493 (-8) 2501 2005
65 / 85 Tarhan, Adar IM 2492 (+18) 2474 2007
66 / 82 Gines Esteo, Pedro Antonio GM 2492 (+15) 2477 2004
67 / 63 Xiao, Tong(QD) GM 2492 2492 2008
68 / 86 Aswath, S IM 2491 (+18) 2473 2008
69 / 66 Seemann, Jakub IM 2491 (+2) 2489 2008
70 / 61 Samadov, Read IM 2490 (-7) 2497 2007
71 / 65 Hardaway, Brewington IM 2490 (+1) 2489 2009
72 / 68 Assaubayeva, Bibisara IM 2488 (+1) 2487 2004
73 / 71 Budisavljevic, Luka GM 2488 (+5) 2483 2004
74 / 73 Girel, Joseph GM 2486 (+4) 2482 2004
75 / 54 Srihari L R IM 2484 (-19) 2503 2005
76 / 72 Bazakutsa, Svyatoslav IM 2484 (+1) 2483 2008
77 / 75 Koellner, Ruben Gideon IM 2484 (+4) 2480 2004
78 / 76 Macias Pino, Diego IM 2484 (+5) 2479 2007
79 / 50 Pour Agha Bala, Amirreza 2483 (-23) 2506 2004
80 / 78 Rozen, Eytan IM 2482 (+4) 2478 2006
81 / 81 Deuer, Marius IM 2479 (+2) 2477 2008
82 / 64 Huang, Renjie 2479 (-12) 2491 2004
83 / 83 Samant Aditya S GM 2478 (+3) 2475 2006
84 / 74 Droin, Augustin IM 2475 (-7) 2482 2006
85 / 84 Rohith Krishna S IM 2473 (-1) 2474 2005
86 / Mayank Chakraborty IM 2472 2009
87 / 79 Finek, Vaclav IM 2472 (-5) 2477 2010
88 / 89 Materia, Marco IM 2471 2471 2009
89 / Ilinca, Felix-Antonio IM 2470 2010
90 / 94 Goutham Krishna H IM 2466 2466 2010
91 / 93 Akbas, Umut Ata IM 2466 2466 2004
92 / 69 Mitusov, Semen IM 2465 (-21) 2486 2006
93 / 97 Baum, Jonasz IM 2465 (+1) 2464 2004
94 / 90 Stoyanov, Tsvetan IM 2465 (-6) 2471 2004
95 / 98 Razafindratsima, Timothe IM 2465 (+1) 2464 2006
96 / 95 Daggupati, Balaji GM 2465 2465 2005
97 / Ayush Sharma IM 2464 2005
98 / 92 Suyarov, Mukhammadzokhid IM 2464 (-3) 2467 2009
99 / 87 Gharibyan, Mamikon GM 2462 (-10) 2472 2004
100 / 100 Ceres, Dragos IM 2462 (+2) 2460 2004

Twenty-one-year-old GM Zhu Jiner gained 15 points in the European Women's Chess Club Cup and re-entered the women's world top-10 for the first time in five years. The only other rating gain in the top-10 was GM Nana Dzagnidze's jump of five points to overtake GM Anna Muzychuk, who lost nine, in the rankings. Both players were on the same team, TAJFUN-SK Ljubljana, and both were the best players in the tournament for their respective board—Dzagnidze on board one and Zhu on board two. 

Seventeen-year-old IM Zsoka Gaal had the largest increase, 27 points, also in the same tournament. She was on the runner-up team, Garuda Ajka BSK. IM Oliwia Kiolbasa rose 23 points playing in the Polish Ekstraliga 2024, on home soil.

IM Carissa Yip basked in the limelight for over a week when she "pulled a Caruana," so to speak, at the Women's U.S. Championship. She scored a perfect 8/8 points, virtually guaranteeing herself her third national title, even if things turned badly.

Though she lost two consecutive games, she still clinched the title with a round to spare. She nevertheless gained 14 rating points, even if a better finish to her astronomical tournament would have produced larger gains.

Women's FIDE Classical Ratings (Top 100) | November 1, 2024

# Name Title Fed NOV24 (+-) Oct24 B-Year
1 / 1 Hou, Yifan GM 2633 2633 1994
2 / 2 Ju, Wenjun GM 2563 2563 1991
3 / 3 Tan, Zhongyi GM 2551 2551 1991
4 / 4 Lei, Tingjie GM 2549 2549 1997
5 / 6 Koneru, Humpy GM 2530 2530 1987
6 / 5 Goryachkina, Aleksandra GM 2528 (-5) 2533 1998
7 / 7 Lagno, Kateryna GM 2527 2527 1989
8 / 9 Dzagnidze, Nana GM 2518 (+5) 2513 1987
9 / 8 Muzychuk, Anna GM 2515 (-9) 2524 1990
10 / 12 Zhu, Jiner GM 2514 (+15) 2499 2002
11 / 10 Muzychuk, Mariya GM 2505 2505 1992
12 / 19 Shuvalova, Polina IM 2495 (+23) 2472 2001
13 / 11 Divya Deshmukh IM 2493 (-8) 2501 2005
14 / 13 Kashlinskaya, Alina IM 2493 2493 1993
15 / 14 Dronavalli, Harika GM 2493 2493 1991
16 / 15 Vaishali, Rameshbabu GM 2490 (+3) 2487 2001
17 / 16 Assaubayeva, Bibisara IM 2488 (+1) 2487 2004
18 / 17 Kosteniuk, Alexandra GM 2487 (+7) 2480 1984
19 / 21 Batsiashvili, Nino GM 2476 (+9) 2467 1987
20 / 18 Khademalsharieh, Sarasadat IM 2458 (-20) 2478 1997
21 / 24 Arabidze, Meri IM 2457 2457 1994
22 / 22 Osmak, Yuliia IM 2456 (-9) 2465 1998
23 / 23 Paehtz, Elisabeth GM 2456 (-2) 2458 1985
24 / 29 Garifullina, Leya IM 2451 (+13) 2438 2004
25 / 25 Sebag, Marie GM 2448 2448 1986
26 / 28 Tsolakidou, Stavroula IM 2445 (+6) 2439 2000
27 / 26 Zhao, Xue GM 2442 2442 1985
28 / 27 Lu, Miaoyi IM 2441 2441 2010
29 / 32 Badelka, Olga IM 2440 (+10) 2430 2002
30 / 30 Wagner, Dinara IM 2437 (+1) 2436 1999
31 / 40 Yip, Carissa IM 2432 (+14) 2418 2003
32 / 37 Injac, Teodora IM 2429 (+5) 2424 2000
33 / 51 Gaal, Zsoka WIM 2425 (+27) 2398 2007
34 / 36 Gunina, Valentina GM 2425 2425 1989
35 / 35 Javakhishvili, Lela IM 2422 (-3) 2425 1984
36 / 38 Khotenashvili, Bella GM 2420 (-3) 2423 1988
37 / 43 Ushenina, Anna GM 2420 (+6) 2414 1985
38 / 41 Stefanova, Antoaneta GM 2418 2418 1979
39 / 34 Mammadzada, Gunay IM 2417 (-9) 2426 2000
40 / 33 Cramling, Pia GM 2415 (-14) 2429 1963
41 / 42 Narva, Mai IM 2414 (-1) 2415 1999
42 / 47 Ambartsumova, Karina IM 2405 (+3) 2402 1989
43 / 39 Socko, Monika GM 2403 (-16) 2419 1978
44 / 46 Beydullayeva, Govhar WGM 2403 (+1) 2402 2003
45 / 44 Salimova, Nurgyul IM 2402 (-3) 2405 2003
46 / 48 Shen, Yang IM 2402 2402 1989
47 / 45 Bulmaga, Irina IM 2401 (-1) 2402 1993
48 / 49 Buksa, Nataliya IM 2400 2400 1996
49 / 61 Atalik, Ekaterina IM 2399 (+10) 2389 1982
50 / 56 Lee, Alice IM 2398 (+3) 2395 2009
51 / 52 Girya, Olga GM 2398 2398 1991
52 / 50 Efroimski, Marsel IM 2397 (-2) 2399 1995
53 / 53 Galliamova, Alisa IM 2397 2397 1972
54 / 60 Danielian, Elina GM 2396 (+5) 2391 1978
55 / 54 Tania, Sachdev IM 2396 2396 1986
56 / 55 Kulon, Klaudia IM 2395 2395 1992
57 / 58 Vantika Agrawal IM 2392 2392 2002
58 / 59 Ding, Yixin WGM 2392 2392 1991
59 / 62 Mkrtchian, Lilit IM 2388 2388 1982
60 / 57 Vega Gutierrez, Sabrina IM 2385 (-7) 2392 1987
61 / 74 Tokhirjonova, Gulrukhbegim IM 2385 (+11) 2374 1999
62 / 64 Pogonina, Natalija WGM 2385 2385 1985
63 / 66 Song, Yuxin IM 2384 2384 2005
64 / 65 Pham, Le Thao Nguyen IM 2384 2384 1987
65 / 67 Fataliyeva, Ulviyya IM 2381 (-2) 2383 1996
66 / 75 Sliwicka, Alicja WGM 2380 (+9) 2371 2001
67 / 70 Goltseva, Ekaterina FM 2378 2378 2002
68 / 68 Kamalidenova, Meruert IM 2378 2378 2005
69 / 63 Krush, Irina GM 2377 (-11) 2388 1983
70 / 71 Aulia, Medina Warda IM 2377 2377 1997
71 / 73 Guo, Qi IM 2375 2375 1995
72 / 97 Kiolbasa, Oliwia IM 2374 (+23) 2351 2000
73 / 72 Daulyte-Cornette, Deimante IM 2371 (-5) 2376 1989
74 / 77 Huang, Qian WGM 2370 2370 1986
75 / 78 Zhai, Mo WGM 2369 2369 1996
76 / 90 Milliet, Sophie IM 2366 (+10) 2356 1983
77 / 81 Wang, Annie IM 2365 2365 2002
78 / 79 Maltsevskaya, Aleksandra IM 2364 (-4) 2368 2002
79 / 83 Balajayeva, Khanim IM 2362 2362 2001
80 / 69 Sargsyan, Anna M. IM 2361 (-17) 2378 2001
81 / 80 Skripchenko, Almira IM 2361 (-4) 2365 1976
82 / 87 Cyfka, Karina IM 2359 (+2) 2357 1987
83 / 84 Yao, Lan WGM 2359 2359 2000
84 / Bivol, Alina IM 2358 1996
85 / 85 Ni, Shiqun WGM 2358 2358 1997
86 / 86 Guichard, Pauline IM 2357 2357 1988
87 / 89 Hoang, Thanh Trang GM 2356 2356 1980
88 / 91 Voit, Daria WGM 2356 2356 1994
89 / 92 Cori T., Deysi IM 2353 2353 1993
90 / Latifah, Laysa WIM 2352 2006
91 / 94 Alinasab, Mobina WGM 2352 2352 2000
92 / 93 Ouellet, Maili-Jade WGM 2352 2352 2002
93 / 96 Peng, Zhaoqin GM 2351 2351 1968
94 / Roebers, Eline IM 2348 2006
95 / 76 Velpula Sarayu 2347 (-23) 2370 2006
96 / 100 Shvayger, Yuliya IM 2347 2347 1994
97 / Melamed, Tatjana WGM 2346 1974
98 / 82 Kulkarni Bhakti IM 2345 (-18) 2363 1992
99 / Yan, Tianqi WIM 2344 2002
100 / Houska, Jovanka IM 2344 1980

All data courtesy of FIDE.

AnthonyLevin
NM Anthony Levin

NM Anthony Levin caught the chess bug at the "late" age of 18 and never turned back. He earned his national master title in 2021, actually the night before his first day of work at Chess.com.

Anthony, who also earned his Master's in teaching English in 2018, taught English and chess in New York schools for five years and strives to make chess content accessible and enjoyable for people of all ages. At Chess.com, he writes news articles and manages social media for chess24.

Email:  [email protected]

Facebook:  https://www.facebook.com/anthony.seikei/ 

Twitter: https://twitter.com/alevinchess

Instagram: https://www.instagram.com/anthonylevinchess/

More from NM AnthonyLevin
Carlsen Wins Freestyle Chess Grand Slam Match Vs. Caruana After Surviving Game 2

Carlsen Wins Freestyle Chess Grand Slam Match Vs. Caruana After Surviving Game 2

Carlsen Wins Game 1 Slugfest In Freestyle Match Vs. Caruana

Carlsen Wins Game 1 Slugfest In Freestyle Match Vs. Caruana