Ukrainian Bernadskiy Scores Big Upset Following Xiong Win
Titled Tuesday on June 14 was won by American GM Jeffery Xiong in the early tournament and Ukrainian GM Vitaliy Bernadskiy in the late tournament. Both players won outright with scores of 9.5/11. Bernadskiy, seeded 51st in the late field, defeated Xiong in the final round to lock in the upset.
Bernadskiy's countryman GM Oleksandr Bortnyk finished just behind him in second place in the late event, while GM Dmitry Andreikin finished third in both.
Early Tournament
Although GM Daniil Dubov was the last player with a perfect score in the field of 381, after starting 6-for-6, Xiong took the outright tournament lead in the eighth round and never let it go. In that round, Xiong beat GM Vladimir Fedoseev to reach 7.5/8.
Then, in the ninth round, Xiong knocked off another rival, GM Alexander Grischuk (who had been the one to end Dubov's perfect tournament). Despite the exchange of mutual chess blindness on moves 16-20—the computer keeps screaming for Bxg6, which wins material for White—it's the point that counts, and Xiong ground Grischuk down in a piece-up ending to get it.
Xiong had earned himself some rest in the last two rounds, making draws of 20 moves against Dubov and one move vs. IM Renato Terry to wrap up an undefeated tournament.
In the final round, after Xiong's draw, only Dubov could catch him. Instead, Andreikin defeated Dubov to take his place in third.
June 14 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 6 | GM | @jefferyx | Jeffery Xiong | 3050 | 9.5 | 62 | |
2 | 15 | GM | @dropstoneDP | David Paravyan | 2952 | 9 | 58.5 | |
3 | 2 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3093 | 9 | 56.75 | |
4 | 16 | IM | @MITerryble | Renato Terry | 2955 | 9 | 53.25 | |
5 | 17 | GM | @champ2005 | Raunak Sadhwani | 2965 | 9 | 52.75 | |
6 | 7 | GM | @mishanick | Alexey Sarana | 2952 | 8.5 | 55.25 | |
7 | 5 | GM | @Duhless | Daniil Dubov | 3049 | 8.5 | 52.75 | |
8 | 71 | GM | @Kobalia | Mikhail Kobalia | 2806 | 8.5 | 49.5 | |
9 | 13 | IM | @DenLaz | Denis Lazavik | 2974 | 8.5 | 48.25 | |
10 | 54 | GM | @FGHSMN | Bharath Subramaniyam | 2852 | 8.5 | 46.75 | |
11 | 31 | GM | @mishikomchedlishvili | Mikheil Mchedlishvili | 2924 | 8.5 | 45.25 | |
12 | 3 | GM | @Bigfish1995 | Vladimir Fedoseev | 3037 | 8 | 53.25 | |
13 | 32 | GM | @Durarbayli | Vasif Durarbayli | 2912 | 8 | 52.25 | |
14 | 85 | GM | @DmitryMaximov | Dmitry Maximov | 2787 | 8 | 49.5 | |
15 | 26 | GM | @Zkid | Steven Zierk | 2939 | 8 | 48.25 | |
16 | 1 | GM | @Hikaru | Hikaru Nakamura | 3158 | 8 | 47.75 | |
17 | 41 | IM | @bardiya_Daneshvar | Bardiya Daneshvar | 2871 | 8 | 47.5 | |
18 | 4 | GM | @Grischuk | Alexander Grischuk | 3044 | 8 | 45.5 | |
19 | 57 | FM | @Reader777 | Read Samedov | 2810 | 8 | 43.75 | |
20 | 98 | FM | @PLAYER_2006_M | Mukhiddin Madaminov | 2762 | 8 | 42.5 | |
37 | 61 | GM | @Vanina1989 | Valentina Gunina | 2788 | 7 | 40 |
(Full final standings here.)
Xiong won the $1,000 first prize. GM David Paravyan earned $750 for second, while Andreikin claimed $300 for third place. Terry won $150 for fourth and GM Raunak Sadhwani won the $100 for fifth while GM Valentina Gunina won the $100 prize as the top-scoring woman.
Late Tournament
The surprising result of the day's second tournament was not immediately apparent. Bernadskiy and Bortnyk were matched together in round three and Bortnyk came out the victor after Bernadskiy simply fell into a fork.
Born in 1994, Bernadskiy earned his grandmaster title in 2014, and for the rest of the tournament, he demonstrated why. After the third-round loss, the only full point Bernadskiy didn't attain was from a draw with GM Hikaru Nakamura in the 10th round.
That left the two of them still tied entering the last round, and once again Andreikin played the role of spoiler in the process of taking third place. While Andreikin was defeating Nakamura in the finale, Bernadskiy was taking on the early tournament victor, Xiong.
June 14 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 51 | GM | @VitaliyBernadskiy | Vitaliy Bernadskiy | 2823 | 9.5 | 55.75 | |
2 | 8 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3025 | 9 | 53.5 | |
3 | 2 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3093 | 9 | 53.25 | |
4 | 4 | GM | @Duhless | Daniil Dubov | 3049 | 8.5 | 57 | |
5 | 7 | GM | @mishanick | Alexey Sarana | 2952 | 8.5 | 56.25 | |
6 | 21 | GM | @MrTattaglia | Kozak Adam | 2943 | 8.5 | 54.5 | |
7 | 13 | GM | @Jospem | Jose Eduardo Martinez Alcantara | 2996 | 8.5 | 53.5 | |
8 | 1 | GM | @Hikaru | Hikaru Nakamura | 3158 | 8.5 | 52.75 | |
9 | 35 | GM | @shimastream | Alex Shimanov | 2883 | 8.5 | 51.5 | |
10 | 18 | GM | @Zkid | Steven Zierk | 2939 | 8.5 | 50.75 | |
11 | 5 | GM | @jefferyx | Jeffery Xiong | 3050 | 8 | 55.5 | |
12 | 17 | GM | @rasmussvane | Rasmus Svane | 2952 | 8 | 50.5 | |
13 | 38 | IM | @KhazarBabazada007 | Khazar Babazada | 2872 | 8 | 49.25 | |
14 | 24 | GM | @jcibarra | José Carlos Ibarra Jerez | 2908 | 8 | 47 | |
15 | 60 | GM | @1977Ivan | Ivan Ivanisevic | 2743 | 8 | 46.5 | |
16 | 9 | GM | @exoticprincess | Baadur Jobava | 2985 | 8 | 45 | |
17 | 6 | GM | @ChristopherYoo | Christopher Woojin Yoo | 2973 | 8 | 44.5 | |
18 | 30 | GM | @BogdanDeac | Bogdan Daniel Deac | 2914 | 8 | 39.5 | |
19 | 74 | IM | @GianmarcoVaR | Gianmarco Leiva | 2685 | 8 | 36 | |
20 | 26 | GM | @dretch | Conrad Holt | 2897 | 7.5 | 45 | |
26 | 66 | GM | @ChessQueen | Alexandra Kosteniuk | 2724 | 7 | 40.25 |
(Full final standings here.)
Bernadskiy won $1,000 for first place and Bortnyk took $750 for second. In third, Andreikin won another $300 for a daily total of $600. Dubov won $150 for fourth place while GM Alexey Sarana won the $100 for fifth and GM Alexandra Kosteniuk the $100 women's prize.