Players

Player Record Score
#1 20 W / 1 L / 0 D 20 161
#2 19 W / 2 L / 0 D 19 187
#3 19 W / 2 L / 0 D 19 170
#4 19 W / 1 L / 0 D 19 159
#5 17 W / 4 L / 1 D 17.5 162
#6 17 W / 4 L / 1 D 17.5 161.5
#7 17 W / 2 L / 1 D 17.5 136
#8
ajnm
(1316)
17 W / 2 L / 0 D 17 137.5
#9 16 W / 3 L / 1 D 16.5 143.25
#10 15 W / 4 L / 3 D 16.5 137.25
#11 15 W / 5 L / 2 D 16 152.75
#12 16 W / 6 L / 0 D 16 145
#13 16 W / 4 L / 0 D 16 134
#14 16 W / 5 L / 0 D 16 126.5
#15 16 W / 2 L / 0 D 16 120
#16 13 W / 1 L / 5 D 15.5 97
#17 14 W / 3 L / 2 D 15 147.75
#18
caruso
(1257)
14 W / 4 L / 2 D 15 135
#19 15 W / 5 L / 0 D 15 128
#20
KZLGB
(1173)
13 W / 5 L / 4 D 15 118.5
#21 15 W / 6 L / 0 D 15 115.5
#22 14 W / 1 L / 2 D 15 114.5
#23 14 W / 4 L / 2 D 15 111.5
#24
Dunn96
(1417)
15 W / 2 L / 0 D 15 106.5
#25 15 W / 6 L / 0 D 15 105.5